1. Features:
> 1/1.8" Sony Exmor Global Shutter CMOS Sensor.
> Powerful 50x optical zoom (6-300mm).
> Max. 3Mp(2048x1536) Resolution
> Support various IVS functions
> Support EIS and Defog
> Support video output from the network port.
> Support various OSD information overlay.
2. Specification:
Model | SG-ZCM3050N-G | |
Sensor | Image Sensor | 1/1.8" Sony Exmor Global Shutter CMOS |
Effective Pixels | Approx. 3.19 Megapixel | |
Max. Resolution | 2064x1544 | |
Lens | Focal Length | 6mm~300mm, 50x Optical Zoom |
Aperture | F1.4~F4.5 | |
Close Focus Distance | 1m~5m (Wide~Tale) | |
Angle of View | 60°~1.8° | |
Video Network | Compression | H.265/H.264/H.264H/MJPEG |
Storage Capabilities | TF card, up to 128G | |
Network Protocol | Onvif, GB28181, HTTP, RTSP, RTP, TCP, UDP | |
Resolution | 50Hz: 25/50fps@3Mp(2048×1536), 25/50fps@2Mp(1920×1080) 60Hz: 30/55fps@3Mp(2048×1536), 30/60fps@2Mp(1920×1080) | |
IVS | Tripwire, Cross Fence Detection, Intrusion, Abandoned Object, Fast-Moving, Parking Detection, Crowd Gathering Estimation, Missing Object, Loitering Detection. | |
S/N Ratio | ≥55dB (AGC Off, Weight ON) | |
Minimum Illumination | Color: 0.002Lux/F1.4; B/W: 0.0001Lux/F1.4 | |
EIS | Electronic Image Stabilization (ON/OFF) | |
Exposure Compensation | ON/OFF | |
Strong Light Suppression | ON/OFF | |
Day/Night | Auto/Manual | |
Zoom Speed | Approx 6.5s(Optical Wide-Tele) | |
Electronic Defog | ON/OFF | |
White Balance | Auto/Manual/ATW/Indoor/Outdoor/ Outdoor Auto/ Sodium lamp Auto / Sodium lamp | |
Electronic Shutter Speed | Auto Shutter (1/3s~1/30000s) Manual Shutter (1/3s~1/30000s) | |
Exposure | Auto/Manual | |
2D Noise Reduction | Support | |
3D Noise Reduction | Support | |
Flip | Support | |
External Control | RS232 | |
Communication Interface | Compatible with the SONY VISCA Protocol | |
Focus Mode | Auto/Manual/Semi-automatic | |
Digital Zoom | 4x | |
Operating Conditions | (-30°C~+60°C/20% to 80%RH) | |
Storage Conditions | (-40°C~+70°C/20% to 95%RH) | |
Power Supply | DC 12V±15% (Recommend: 12V) | |
Power Consumption | Static power: 5W, Sports power: 6.5W | |
Dimensions(L*W*H) | Approx. 175mm*72mm*77mm | |
Weight | Approx. 900g |
3. Highlights:
4. Packing
5. OEM and ODM:
6. Application:
7. Why choose us?
8. Contact: