1. Features
3. IVS (Intelligent Video Surveillance)
4. VS Others
5. Application Solution
6. Packing
7. Company
8.Contact us
> 1/1.8" Sony Exmor CMOS Sensor.
> Powerful 50x optical zoom (6-300mm).
> Max. 4Mp(2688x1520) Resolution
> Support various IVS functions
> Support EIS and Electronic Defog
> Support various OSD information overlay.
> Support LVDS digital video output synchronously.
2. Specification
Model | SG-ZCM4050ND | |
Sensor | Image Sensor | 1/1.8" Sony Exmor CMOS |
Effective Pixels | Approx. 4.53 Megapixel | |
Max. Resolution | 2688(H)x1520(V) | |
Lens | Focal Length | 6mm~300mm, 50x Optical Zoom |
Aperture | F1.4~F4.5 | |
Close Focus Distance | 1m~2m (Wide~Tale) | |
Angle of View | 62°~1.6° | |
Video Network | Compression | H.265/H.264/H.264H/MJPEG |
Storage Capabilities | TF card, up to 128G | |
Network Protocol | Onvif, GB28181, HTTP, RTSP, RTP, TCP, UDP | |
Resolution | 50Hz: 50fps/25fps@4Mp(2688×1520) 60Hz: 60fps/30fps@4Mp(2688×1520) | |
IVS | Tripwire, Cross Fence Detection, Intrusion, Abandoned Object, Fast-Moving, Parking Detection, Crowd Gathering Estimation, Missing Object, Loitering Detection. | |
LVDS Video | 50Hz: 25/50fps@2Mp(1920×1080) 60Hz: 30/60fps@2Mp(1920×1080) | |
Firmware Upgrade(LVDS) | Only can upgrade the firmware via Network port. | |
S/N Ratio | ≥55dB (AGC Off, Weight ON) | |
Minimum Illumination | Color: 0.005Lux/F1.4; B/W: 0.0005Lux/F1.4 | |
EIS | Electronic Image Stabilization (ON/OFF) | |
Exposure Compensation | ON/OFF | |
Strong Light Suppression | ON/OFF | |
Day/Night | Auto/Manual | |
Zoom Speed | Approx. 6.5s(Optical Wide-Tele) | |
Electronic Defog | ON/OFF | |
White Balance | Auto/Manual/ATW/Indoor/Outdoor/ Outdoor Auto/ Sodium lamp Auto / Sodium lamp | |
Electronic Shutter Speed | Auto Shutter (1/3s~1/30000s) Manual Shutter (1/3s~1/30000s) | |
Exposure | Auto/Manual | |
2D Noise Reduction | Support | |
3D Noise Reduction | Support | |
Flip | Support | |
External Control | TTL | |
Communication Interface | Compatible with the SONY VISCA Protocol | |
Focus Mode | Auto/Manual/Semi-automatic | |
Digital Zoom | 4x | |
Operating Conditions | (-30°C~+60°C/20% to 80%RH) | |
Storage Conditions | (-40°C~+70°C/20% to 95%RH) | |
Power Supply | DC 12V±15% (Recommend: 12V) | |
Power Consumption | Static power: 4.5W, Sports power: 5.5W | |
Dimensions(L*W*H) | Approx. 175mm*72mm*77mm | |
Weight | Approx. 900g |
3. IVS (Intelligent Video Surveillance)
4. VS Others
5. Application Solution
6. Packing
7. Company
8.Contact us