
SG-PTZ2050NO-6T75
- Thermal + Optical Bi-spectrum Heavy Load High Precision Network PTZ Camera
- 640x512 Detector with 75mm Motor Lens Network Thermal Imaging Camera Module
- 2Mp 6~300mm 50x Optical Zoom Starlight Network Zoom Camera Module
Features
> Horizontal 360° rotation, speed up to 0.1°~150°/s
> Vertical -90°~+40°, speed up to 0.1°~60°/s
> Precision of pre-positioning ±0.1°
Visible Camera
> 1/2" Sony Exmor CMOS Sensor.
> Powerful 50x optical zoom (6~300mm).
> Max. 2Mp(1920x1080) Resolution
> Support various IVS functions
> Support Optical Defog
> Support video output from the network port.
Thermal Camera
> 640x512 Resolution, high sensitivity sensor
> 17um Pixel pitch.
>75mm Motor Thermal Lens
> Support various IVS functions
2. Specification
| Model | SG-PTZ2050NO-6T75 | ||
| Thermal | |||
| Sensor | Image Sensor | Uncooled VOx microbolometer | |
| Resolution | 640 x 512 | ||
| Pixel Size | 17μm | ||
| Spectral Range | 8~14μm | ||
| NETD | ≤50mK@25ºC, F#1.0 | ||
| Lens | Focal Length | 75mm Motor Lens | |
| Digital Zoom | 8x | ||
| F Value | F1.0 | ||
| Protection Level | IP66 waterproof for the 1st Glass of Lens. | ||
| Video | Compression | H.265/H.264/H.264H | |
| Snapshot | JPEG | ||
| Pseudo color | Support: White Hot, Black Hot, Iron Red, Rainbow 1, Fulgurite, Rainbow 2, Fusion, Bluish Red, Amber, Arctic, Tint | ||
| Streams | Main Stream: 25fps@(704x576), 25fps@(352x288) Sub Stream: 25fps@(704x576), 25fps@(352x288) | ||
| Network | Network Protocol | IPv4/IPv6, HTTP, HTTPS, Qos, FTP, SMTP, UPnP, DNS, DDNS, NTP, RTSP, RTP, TCP, UDP, DHCP, PPPoE, 802.1X, IP Filter | |
| Interoperability | ONVIF Profile S, Open API, SDK | ||
| Max. Connection | 20 | ||
| Intelligence | Normal Event | Motion Detection, Audio detection, IP address conflict, Illegal Access, Storage anomaly | |
| IVS functions | Support intelligent functions: Tripwire, Cross Fence Detection, Intrusion, Loitering Detection. | ||
| Fire Detection | Support | ||
| Resolution | 50Hz: 25fps@(704x576) | ||
| Storage Capabilities | Micro SD card, up to 256G | ||
| Visible | |||
| Sensor | Image Sensor | 1/2" Sony Exmor R STARVIS CMOS | |
| Effective Pixels | Approx. 2.13 Megapixel | ||
| Max. Resolution | 1945(H)x1225(V) | ||
| Lens | Focal Length | 6mm~300mm, 50x Optical Zoom | |
| Aperture | F1.4~F4.5 | ||
| Close Focus Distance | 1m~1.5m (Wide~Tale) | ||
| Angle of View | 58.4°~1.4° | ||
| Video Network | Compression | H.265/H.264/H.264H/MJPEG | |
| Storage Capabilities | TF card, up to 128G | ||
| Network Protocol | Onvif, GB28181, HTTP, RTSP, RTP, TCP, UDP | ||
| Resolution | 50Hz: 50fps/25fps@2Mp(1920×1080), 25fps@1Mp(1280×720) 60Hz: 60fps/30fps@2Mp(1920×1080), 30fps@1Mp(1280×720) | ||
| IVS | Tripwire, Cross Fence Detection, Intrusion, Abandoned Object, Fast-Moving, Parking Detection, Crowd Gathering Estimation, Missing Object, Loitering Detection. | ||
| S/N Ratio | ≥55dB (AGC Off, Weight ON) | ||
| Minimum Illumination | Color: 0.001Lux/F1.4; B/W: 0.0001Lux/F1.4 | ||
| EIS | Support | ||
| Exposure Compensation | ON/OFF | ||
| Strong Light Suppression | ON/OFF | ||
| Day/Night | Auto/Manual | ||
| Zoom Speed | Approx. 6.5s (Optical Wide-Tele) | ||
| Electronic Defog | ON/OFF | ||
| Optical Defog | Night Mode, 750nm~1100nm channel is Optical Defog | ||
| White Balance | Auto/Manual/ATW/Indoor/Outdoor/ Outdoor Auto/ Sodium lamp Auto / Sodium lamp | ||
| Electronic Shutter Speed | Auto Shutter (1/3s~1/30000s) Manual Shutter (1/3s~1/30000s) | ||
| Exposure | Auto/Manual | ||
| 2D Noise Reduction | Support | ||
| 3D Noise Reduction | Support | ||
| Flip | Support | ||
| Communication Interface | Compatible with the SONY VISCA Protocol | ||
| Focus Mode | Auto/Manual/Semi-automatic | ||
| Digital Zoom | 4x | ||
| Pan Tilt | |||
| Power On/OFF Self-Checking | Yes | ||
| Preset | 255 | ||
| Communication Mode | RS485 | ||
| Pan/Tilt Range | Pan: 360° rotate; Tilt: -90°~+40° | ||
| Pan Speed | Configurable, pan: 0.1°~150°/s | ||
| Tilt Speed | Configurable, pan: 0.1°~60°/s | ||
| Precision of pre-positioning | ±0.1° | ||
| Scan | Support | ||
| Wiper | Support (For visible camera) | ||
| Interface | |||
| Power Interface | Support | ||
| Ethernet | 1x RJ45 (10Base-T/100Base-TX) | ||
| Audio I/O | 1/1 (for Visible Camera only) | ||
| Alarm I/O | 1/1 | ||
| Analog Video | 1 port (BNC, 1.0V[p-p], 75Ω) for Visible Camera only | ||
| RS485 | 1 | ||
| General | |||
| Waterproof | IP66 | ||
| Power | DC 36V Power input | ||
| Power Consumption | 50W | ||
| Humidity | 0-90% non-condensing | ||
| Working temperature | -40°C~70°C/20% to 90%RH | ||
| Dimensions(L*W*H) | 489mm*327mm*244mm | ||
| Weight | Approx. 20kg | ||
Dimension

3. IVS (Intelligent Video Surveillance)

4. VS Others

5. Application Solution

6. Packing

7. Company

8.Contact us