SG-PTZ2050N-6T150:
- Thermal + Optical Bi-spectrum Heavy Load High Precision Network PTZ Camera
- 640x480 Detector with150mm Motor Lens Network Thermal Imaging Camera Module
- 2Mp 6~300mm 50x Optical Zoom Starlight Network Zoom Camera Module
Features
> High integrated PT and Housing, without exposure lines
> Classification Society Standard: ASTM B117/ISO 9227 (2000 hours) Corrosion-resistant
> Turbine/Worm drive, self-locking on Power OFF
> 24H continuous operation, Life of motor and drive mechanism > 1 million revolutions
> Horizontal 360° rotation, speed up to 0.01°~100°/S
> Vertical -90°~+90°, speed up to 0.01°~60°/S
> Precision of pre-positioning ±0.003°
> Zoom Synchronization based on Visible Camera
> Auto Tracking Based on Visible Camera
Visible Camera
> 1/2" Sony Exmor CMOS Sensor.
> Powerful 50x optical zoom (6~300mm).
> Max. 2Mp(1920x1080) Resolution
> Support various IVS functions
> Support EIS and Optical Defog
> Support video output from the network port.
Thermal Camera
> 640x480 Resolution, high sensitivity sensor
> 17um Pixel pitch.
> 150mm Motor Thermal Lens
> Support various IVS functions
2. Specification
Model | SG-PTZ2050N-6T75 | SG-PTZ2050N-6T100 | SG-PTZ2050N-6T150 | |
Thermal | ||||
Sensor | Image Sensor | Uncooled VGA Thermal Detector | ||
Resolution | 640 x 480 | |||
Pixel Size | 17μm | |||
Spectral Range | 8~14μm | |||
Lens | Focal Length | 75mm | 100mm | 150mm |
F Value | F1.2 | F1.2 | F1.2 | |
Protection Level | IP66 waterproof for the 1st Glass of Lens. | |||
Video Network | Compression | H.265/H.264/H.264H | ||
Storage Capabilities | TF card, up to 128G | |||
Network Protocol | Onvif, GB28181, HTTP, RTSP, RTP, TCP, UDP | |||
Resolution | 50Hz: 25fp@ (640×480) | |||
IVS Functions | Support Tripwire, Intrusion | |||
Visible | ||||
Sensor | Image Sensor | 1/2" Sony Exmor CMOS | ||
Effective Pixels | Approx. 2.13 Megapixel | |||
Max. Resolution | 1945(H)x1097(V) | |||
Lens | Focal Length | 6mm~300mm, 50x Optical Zoom | ||
Aperture | F1.4~F4.5 | |||
Close Focus Distance | 1m~1.5m (Wide~Tale) | |||
Angle of View | 58.4°~1.4° | |||
Video Network | Compression | H.265/H.264/H.264H/MJPEG | ||
Storage Capabilities | TF card, up to 128G | |||
Network Protocol | Onvif, GB28181, HTTP, RTSP, RTP, TCP, UDP | |||
Resolution | 50Hz: 50fps/25fps@2Mp(1920×1080), 25fps@1Mp(1280×720) 60Hz: 60fps/30fps@2Mp(1920×1080), 30fps@1Mp(1280×720) | |||
IVS | Tripwire, Cross Fence Detection, Intrusion, Abandoned Object, Fast-Moving, Parking Detection, Crowd Gathering Estimation, Missing Object, Loitering Detection. | |||
S/N Ratio | ≥55dB (AGC Off, Weight ON) | |||
Minimum Illumination | Color: 0.001Lux/F1.4; B/W: 0.0001Lux/F1.4 | |||
EIS | Electronic Image Stabilization (ON/OFF) | |||
Exposure Compensation | ON/OFF | |||
Strong Light Suppression | ON/OFF | |||
Day/Night | Auto/Manual | |||
Zoom Speed | Appr. 6.5s(Optical Wide-Tele) | |||
Electronic Defog | ON/OFF | |||
Optical Defog | Night Mode, 750nm~1100nm channel is Optical Defog | |||
White Balance | Auto/Manual/ATW/Indoor/Outdoor/ Outdoor Auto/ Sodium lamp Auto / Sodium lamp | |||
Electronic Shutter Speed | Auto Shutter (1/3s~1/30000s) Manual Shutter (1/3s~1/30000s) | |||
Exposure | Auto/Manual | |||
2D Noise Reduction | Support | |||
3D Noise Reduction | Support | |||
Flip | Support | |||
External Control | RS232 | |||
Communication Interface | Compatible with the SONY VISCA Protocol | |||
Focus Mode | Auto/Manual/Semi-automatic | |||
Digital Zoom | 4x | |||
Pan Tilt | ||||
Power On/OFF Self-Checking | Yes | |||
Preset | 256 | |||
Communication Mode | RS485 | |||
Pan/Tilt Range | Pan: 360° rotate; Tilt: -90°~+90° | |||
Pan Speed | Configurable, pan: 0.01°~100°/s | |||
Tilt Speed | Configurable, pan: 0.01°~60°/s | |||
Precision of pre-positioning | ±0.003° | |||
Fan/Heater | Support/Auto | |||
Scan | Support | |||
Auxiliary switch | 1-way input, 2-way relay output | |||
Ethernet | 1x RJ45(10Base-T/100Base-TX) | |||
Audio I/O (Optional) | 2/1 | |||
Alarm I/O (Optional) | 1/1 | |||
Analog Video | 1 port (BNC, 1.0V[p-p], 75Ω) | |||
Audio Encode | G.711A/G.711Mu | |||
RS485 | 1 | |||
Protective shield against fogging/icing | Support | |||
Electrostatic/Surge Protection | Electrostatic 7000 volts, surge 6000 volts, differential 3000 volts | |||
Waterproof | IP66 | |||
Power | DC 48V Power input | |||
Power Consumption | 60W | |||
Humidity | 0-90% non-condensing | |||
Working temperature | -40ºC~+60ºC | |||
Dimensions(L*W*H) | 738mm*360mm*468mm | |||
Weight | Approx. 60kg |
3. IVS (Intelligent Video Surveillance)
4. VS Others
5. Application Solution
6. Packing
7. Company
8.Contact us