| TECHALND WALL MOUNT VISUALIZER SPECIFICATIONS |
| ITEM | DN-850 |
| Camera | 1/2.7 CMOS sensor |
| Camera head rotate horizontal | 180 degree |
| Camera head rotate vertical | 180 degree |
| operation | Linux |
| FRAME RATE | 15 mfps @2592*1944 30 mfps @1080P |
| Mouse | Connected and operate the software in the linux directly. |
| Definition | 8,000,000 |
| Horizontal | ≥900 TV lines |
| USB 2.0(A type) | 2(connect with U-disk) |
| USB2.0(B type) | 1 |
| HDMI INPUT | 1 |
| HDMI OUTPUT | 1 |
| Zoom | Max 100x(optical 12X digital 10X) |
| Focus | Auto/Manual |
| Aperture | Auto |
| White balance | Auto/Manual |
| Split | screen split in 2, and live image can be compared with storaged 20 images |
| Image processing | Color & B/W,Negative, Mirror, Text/Image, Brightness, Freeze, OSD menu |
| *Signal highway | Yes |
| Storage | 20 images |
| RS232 | 1 |
| Upperlight | LED |
| VGA input | x1 |
| DC-12V output | x1 |
| Composite Video output | ×1 |
| VGA output | ×1 |
| VGA output definition | 1024*768/1280*1024/1360*768 |
| 16:9 Display | Yes |
| 1080P Display | yes |
| Mode save/Mode recall | Yes |
| Dynamic fleshcorrection | Yes |
| Remote control | Yes |
| MODE SAVE/MODE RECALL | Yes |
| lessons software | No |
| Key lock | Yes |
| Control method | Front panel and Remote control and USB and RS232 |
| W×D×H | Set up:415*220*486mm |
| Folded:441*220*90mm |
| carton size: | 515X140X274mm |
| Net Weight | 4.5KG |
| Gross Weight | 6KG |
| Power | External DC12V / 1.5A |