SDI+IP Smart tracking & analyze 150m IR Vehicle PTZ HD IP CCTV Camera
MODEL: SHJ-26A-IA-NH
Specification:
Camera parameters:
3D GPS Function
Technical Data:
It can be widely used in wide range environments which required high-speed monitoring, e. G. River, forest, highroad, railway, airport, port, oil field, sentry, piazza, park, scenic zone, street, station, venue, and etc.
MODEL: SHJ-26A-IA-NH
Specification:
- Smart trackig, Smart DIS(Digital image stable)
- Perimeter Precaution (Intrusion detection,Loitering Detection,Retrograde motion detection,Tripwire,Lost and Found,remove)
- Supportive human face detection
- PTZ self-locking(For optional),use newest brake motor,without affecting the speed and accuracy, enhance PTZ anti wind grade
- Antifog, use heating glass to worm directly, around 5mins remove the fog, and heat the main structure. Camera, IR is up and down sructure design, more rapid for clients propermotion install camera;
- Can use coaxial aviation connector, convenient to install
- Support -35ºC cold start, can used for servere cold region,antifreeze, dust-proof
- Aluminum alloy structure design, IP grade:IP66
- Resisting the electromagnetic interference,complicated environment of electric power industry
- Support 3D location, quickly tracking target
- Pan 360 degree endless rotation, Tilt ±90 degree, auto flip
- Pan manual speed Max.160°/S,tilt manual speed Max.55°/S.
- Preset: 255pcs, horizontal speed :160°/S; Tilt speed Max.80°/S.
- Choose good quality IR, IR distance more than 100M
- Has SDI+IP dual HD output at the same time
- Isolated power design,high stability,Wide range:DC9V~DC36V
Camera parameters:
Mode name | SHJ-26AM20-IA-NH | SHJ-26AM30-IA-NH | SHJ-26AS7310-IA-NH | SHJ-26AS7500-IA-NH | |||
Image sensor | 1/3" CMOS | 1/2.8type EXmor CMOS | |||||
Effective Pixels | 1920(H)*1080(V) | ||||||
Lowest illumination | Color:0.1Lux B/W:0.01Lux | 0.43 lx (50IRE,F1.6) 0.1 lx (50IRE,F1.6) | (F1.6, IR-CUT ON )0.05Lux; (F1.6, IR-CUT OFF)1.4Lux | ||||
Lens | 20x Optical zoom | 30x Optical zoom | 20x Optical zoom | 30x Optical zoom | |||
Focal length | f=4.7mm~94mm | f=4.3mm~129mm | f=4.7mm~94mm | f=4.3mm~129mm | |||
WDR | Support | ||||||
SNR | >50db | ||||||
Electronic Shutter | 1/30s~1/10,000s | 1/2 ~ 1/10000s | Auto; Manual(1/1-1/10000s) | ||||
3D GPS Function
Technical Data:
PTZ function | Manual speed | Pan: 0-160°/S ; Tilt:0-55°/S | |
Preset speed | Pan: 160°/S; Tilt: 80°/S | ||
Pan range | 360° endless | ||
Tilt range | -90°~ 90° | ||
Preset | 255pcs | ||
Scanning | 8pcs, scanning speed 8 grade can adjust | ||
Cruise | 8pcs, each can set 255 pcs preset | ||
Self-learning | 8pcs, each can record 1024PTZ | ||
3D location | Support | ||
Pre-arranged planning | 8groups, preset, scanning, cruise, track, D/N mode | ||
Patrol | Preset, scanning, cruise, track, D/N mode | ||
Power-off recovery | Support | ||
Azimuth information display | ON/OFF/Location display can adjust | ||
Telephoto speed limit | Speed according with current zoom auto adjust manual control speed | ||
Network | Video compress | H.265/H.264 | |
Video frame | 50/60fps | 25/30/50/60fps | |
Video resolution | 720P | 1080P | |
Network protocl | TCP,UDP,HTTP,RTP,RTCP,RTSP,FTP,NTP,ICMP,PPP | ||
Main stream | 1920x1080/1280X720 | ||
Sub stream | 720x576/352x288/176x144 | ||
SD card | Auto/Manual record, support TF card | ||
Intelligent analysis | Perimeter Precaution | Intrusion detection,Loitering Detection,Retrograde motion detection,Tripwire,Lost and Found,remove | |
Intelligent function | Intelligent track,Intelligent DIS,Face detection | ||
Interface | RS485 control | Support PELCO-P & PELCO-D(can add)protocl | |
Network | 10/100M network adaptive,RJ45 adapter | ||
General | Temperatures | -35 - 70ºC | |
Humidity | 0~90%(RH) | ||
IP grade | IP66 | ||
Weight | <8KG | ||
Size | Φ380×300mm | ||
Power | Wide range: DC9V-DC36V (AC24V for optional) | ||
Consumption | <50W |
It can be widely used in wide range environments which required high-speed monitoring, e. G. River, forest, highroad, railway, airport, port, oil field, sentry, piazza, park, scenic zone, street, station, venue, and etc.