Product Description

Features
> 1 Channel Thermal and Visible Video complex stream.
> One IP address for Main Control Chip, more stable than double IP version products.
> Horizontal 360° rotation, speed up to 0.1°~150°/S
> Vertical -10°~+90°, speed up to 0.1°~80°/S
> IP66 Water proof
Visible Camera
> 1/2.8" Sony Exmor CMOS Sensor.
> Powerful 30x optical zoom (4.7~141mm Lens).
> Max. 2Mp(1920x1080) Resolution
> Support various IVS functions
> Support Electronic Defog
Thermal Camera
> 640x480 Resolution, high sensitivity sensor
> 17um Pixel pitch.
> 25mm Fixed Thermal Lens
Specification
Highlight


Application

Why choose us

Packaging&Shipping
Packaging:

Features
> 1 Channel Thermal and Visible Video complex stream.
> One IP address for Main Control Chip, more stable than double IP version products.
> Horizontal 360° rotation, speed up to 0.1°~150°/S
> Vertical -10°~+90°, speed up to 0.1°~80°/S
> IP66 Water proof
Visible Camera
> 1/2.8" Sony Exmor CMOS Sensor.
> Powerful 30x optical zoom (4.7~141mm Lens).
> Max. 2Mp(1920x1080) Resolution
> Support various IVS functions
> Support Electronic Defog
Thermal Camera
> 640x480 Resolution, high sensitivity sensor
> 17um Pixel pitch.
> 25mm Fixed Thermal Lens
Specification
| Model | SG-PTD2030NL-6T25 | |
| Thermal Camera | ||
| Sensor | Image Sensor | Uncooled Microbolometer FPA(Amorphous silicon) |
| Resolution | 640 x 480 | |
| Pixel Size | 17μm | |
| Spectral Range | 8~14μm | |
| Lens | Focal Length | 25mm |
| F Value | 1.0 | |
| Digital Zoom | Support 8x (Area) | |
| Video | Resolution | 50Hz: 25fp@ (640×480) |
| Visible Camera | ||
| Sensor | Image Sensor | 1/2.8" Sony Exmor CMOS |
| Effective Pixels | Approx. 2.13 Megapixel | |
| Max. Resolution | 1945(H)x1225(V) | |
| Lens | Focal Length | 4.7mm~141mm |
| Aperture | F1.5~F4.0 | |
| Close Focus Distance | 1m~1.5m (Wide~Tale) | |
| Angle of View | 60.5°~2.3° | |
| Video | Resolution | 50Hz: 25/50fps@2Mp (1920×1080), 25fps@1Mp (1280×720) 60Hz: 30/60fps@2Mp (1920×1080), 30fps@1Mp (1280×720) |
| IVS | Tripwire, Cross Fence Detection, Intrusion, Abandoned Object, Fast-Moving, Parking Detection, Crowd Gathering Estimation, Missing Object, Loitering Detection. | |
| S/N Ratio | ≥55dB (AGC Off, Weight ON) | |
| Minimum Illumination | Color: 0.01Lux/F2.0; B/W: 0.001Lux/F1.4 | |
| EIS | Electronic Image Stabilization (ON/OFF) | |
| Exposure Compensation | ON/OFF | |
| Strong Light Suppression | ON/OFF | |
| Day/Night | Auto/Manual | |
| Zoom Speed | Appr. 6.5s(Optical Wide-Tele) | |
| Electronic Defog | ON/OFF | |
| White Balance | Auto/Manual/ATW/Indoor/Outdoor/ Outdoor Auto/ Sodium lamp Auto / Sodium lamp | |
| Electronic Shutter Speed | Auto Shutter (1/3s~1/30000s), Manual Shutter (1/3s~1/30000s) | |
| Exposure | Auto/Manual | |
| 2D/3D Noise Reduction | Support | |
| Flip | Support | |
| Focus Mode | Auto/Manual/Semi-automatic | |
| Digital Zoom | 4x (Area is 16x) | |
| PTZ | ||
| Pan/Tilt Range | Pan: 360°; Tilt: -10°-90° | |
| Pan Speed | Configurable, pan: 0.1°~150°/s; preset speed: 180°/s | |
| Tilt Speed | Configurable, pan: 0.1°~80°/s; preset speed: 80°/s | |
| Presets | 255 | |
| Patrol | 4 Patrols, up to 10 presets for each patrol | |
| Pattern | 1 pattern scan, 32 actions can be recorded continuously | |
| Line Scan | 1 | |
| 360° Pan Scan | 1 | |
| Idle Motion | Activate Preset/Scan/Tour/Pattern/Pan Scan | |
| Power up action | Activate Preset/Scan/Tour/Pattern/Pan Scan | |
| Park Action | Preset/Patrol/Pattern | |
| General Function | ||
| Compression | H.265/H.264/H.264H | |
| Storage Capabilities | MicroSD card slot, up to 128G | |
| Network Protocol | TCP/IP, HTTP, HTTPs, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, UPnP, FTP | |
| Interoperability | ONVIF, GB/T28181, CGI | |
| Interface | Power Interface | AC24 |
| Ethernet | RJ45(10Base-T/100Base-TX) | |
| Audio I/O | 1/1 | |
| Alarm I/O | 1/1 | |
| Video Interface | 1 port (BNC, 1.0V[p-p], 75Ω) | |
| RS485 | 1, support Pelco-D protocol | |
| Working Conditions | -20°C~+60°C(<95%RH) | |
| Power Supply | AC24V | |
| Power Consumption | Day: 6W; Patrol: 9W; Night (Patrol+ IR): 28W | |
| Protection Level | IP66; TVS 6000V Lightning Protection, surge prevention, B/T17626.5 | |
| Dimensions(L*W*H) | Φ237(mm)×335(mm) | |
| Weight | 6kg | |
Highlight


Application

Why choose us

Packaging&Shipping
Packaging:

Shipping:
The common adopted Shipping methods including: DHL, FedEx, TNT, UPS, EMS, buik order By Air, By Sea
We can calculate the cost based on your quantity and choose a most quick and economic way for you.
We will send you tracking number before shipping.
Company
Contact us