| Specifications | |||||||||
| Test Item | GB85-1 | KV | / | ||||||
| Motor Dimensions | ø88.2*21.5mm | Motor Weight(Incl. Cable) | 240g | ||||||
| Cable Length | 45cm | Shaft Diameter | 12.7mm | ||||||
| Configuration | 36N42P | Internal Resistance | 13.8Ω | ||||||
| Motor's Torsion((KG.CM)/V) | 6kg/4S | Rated Voltage (Lipo) | 4-6 | ||||||

| Specifications | |||||||||
| Test Item | GB85-1 | KV | / | ||||||
| Motor Dimensions | ø88.2*21.5mm | Motor Weight(Incl. Cable) | 240g | ||||||
| Cable Length | 45cm | Shaft Diameter | 12.7mm | ||||||
| Configuration | 36N42P | Internal Resistance | 13.8Ω | ||||||
| Motor's Torsion((KG.CM)/V) | 6kg/4S | Rated Voltage (Lipo) | 4-6 | ||||||
