






| Super 4K 50X optical zoom,4X digital zoom,Sony Starvis Samrt IR 300M night version IPAnalysis Auto-Tracking PTZ Camera | ||
| Technical | ||
| Camera: 1/1.7" progressive scan, Sony IMX334CMOS, HI3519A + IMX334 50X optical zoom f=6.0mm~300mm, D/N( ICR-Cut), DWDR , Color: 0.01Lux, B/W: 0.005Lux,0 Lux with IR Support 4 types of Smart Auto-tracking modes (Guard position tracking, Cruise tracking, Perimeter Detection tracking, Line Detection tracking) Network Features: 1.Stream: K (3840×2160): Max. 30 fps; 2.Support the P2P or Android, IOS 3.Support Onvif2.4 4.H.265 main profile/H.264 main profile & M-JPEG Dual-stream Encoding ,Three Simultaneous video streams 5.Standard SDK,CGI,easily to be integrated with other digital systems 6.Support a variety of network protocol such as TCP/IP,HTTP,NTP,IGMP,DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS Dome Features: 1. High precision motor, precise control, smooth motion, stable rotation 2. 10pcs High quality array LEDs+4pcs Laser LEDs, auto-switch to long/middle/close distance focus, 300M IR distance. 3. Support POE 4. SupportAudioIN+ DCout for Microphone 5. Support Alram in/out(Optional) 6. Support CVBS out(Optional) 7. 360 degree continued rotation, Vertical Range -10°~90°, manual pan speed 0.05~240°/S, manual tilt speed 0.05~180°/S. | ||
| Form parameters | ||
| Mode | Name and Description | Super 4K 50X optical zoom,4X digital zoom,Sony Starvis Samrt IR 300M night version IPAnalysis Auto-Tracking PTZ Camera |
| ASRIH799T-050-4650 | ||
| Camera | Image Sensor | 1/1.7" progressive scan, Sony IMX334CMOS HI3519A + IMX334 starlight sensor |
| Effective Pixels | 2.0 Megapixels | |
| Min. Illumination | Color: 0.01Lux, B/W: 0.005Lux,0 Lux with IR SrarLight Ultra Low illumination | |
| Zoom | 50X optical , 4X Digital zoom, f=6mm~300mm(F1.6 to F2.7)42°-1.2°(Wide-Tele) | |
| Day/Night | Auto ICR | |
| WDR | Digital WDR | |
| OSD Display | Time, Camera Name | |
| IR | Luminary | 10pcs High quality array LEDs+4pcs Laser LEDs, auto-switch to long/middle/close distance focus, 300M IR distance. |
| Night vision distance | 300m | |
| Lamp control | CDS Control | |
| Network | Video Compression | H.265/H.264/MJPEG |
| Streams | 3streams | |
| Frame Rate | Main stream: 1920*1080, 60FPS/50FPS/30FPS/25FPS | |
| Sub-stream:D1(704*576),1-25(30)fps CIF(352*288); 1-25(30)fps | ||
| MJPEG:1920*1080 | ||
| Bitrate | CBR/VBR, bitrate:1792, 2048, 4096, 6144, 8192Kbps | |
| Audio Compression | ACC, MPEG2-Layer2 | |
| P2P | N/A | |
| Protocols | TCP/IP,HTTP,NTP,IGMP,DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS | |
| Intelligent Video Analysis | Guard position tracking, Cruise tracking, Perimeter Detection tracking, Line Detection tracking | |
| Onvif | Onvif 2.4 | |
| Network | 10/100M Base-TX Ethernet, RJ45 Connector | |
| Wifi | N/A | |
| Mini SD Card | Support (Up to 128GB) | |
| Alarm I/O | Support Alram in/out (Optional) | |
| Audio I/O | Support Audio in+DC out for Microphone | |
| CVBS Output | Support (Optional) | |
| Reset Button | N/A | |
| Dome Features | CPU Type | 32 bit ARM CPU |
| Address | 0~255 | |
| Pan Range | 360° | |
| Tilt Range | -5~90° | |
| Manual pan speed | 0.05-240º/S | |
| Manual tilt speed | 0.05-180º/S | |
| Preset points | 256 | |
| Patrol scan | 4 | |
| L/R Scan | 1 | |
| Horizontal Scan | 1 | |
| Power-off memory | Support | |
| General | Work temperature | -20ºC~60ºC |
| Work Humidity | 0%~90% (Non condensing) | |
| Power | DC12V±10%; 4A/PoE | |
| Consumption | <25W | |
| Protection level | IP66 waterproof,8000V lightning protection | |
| Weight | 5.5kg | |




