
Megapixel Infrared Rugged PTZ CCTV Security Camera Supplier/HD Portable All-Condition Rugged PTZ Camera(IR Version)/
Experienced Designer and Manufacture of Video Cameras.

Features
Aluminum PTZ case with high strength;
IP index up to IP67, full weather proof;
Optional damping system;
Powerful aux IR lighting system, range up to 120 meters;
Hidden seamless window wiper with adjustable speed;
New design of drive system, PTZ positioning precision up to +/-0.05° ;
Soft camera address, Baud rate, protocol self-adaptive;
Digital Image stabilization(DIS);
Image flip for stand / ceiling mount;
Video freeze;
HD-SDI and CVBS output simultaneously;
Wide Dynamic Range(WDR);
Day / Night(ICR);
10.8 - 28V voltage input;
Auto power-off with low power supply.
Application



System Diagram
| Technical Specification | ||
| Model No. | PAHC-S2008-IR | PAHC-S3002-IR |
| Camera | ||
| Image Sensor | 1/2.8"CMOS | |
| Effective Pixel | 2.13MP | |
| Signal System(HD) | HD:1080p30 / 1080p25 / 1080i60/ 1080i50 / 720p60 / 720p50 / 720p30 / 720p25 ; SD: PAL/NTSC | |
| Signal System(SD) | PAL/NTSC | |
| Min.Illumination | Color:0.0013Lux; B/W:0.0008Lux | |
| White Balance | Auto | |
| Focus | Auto / Manual | |
| Exposure | Auto / Manual | |
| S/N Ratio | Note less than 50 Db | |
| BLC | On / Off | |
| WDR | On / Off | |
| Digital Image Stabilization | No | On/Off |
| Digital Noise Reduction | 1 - 5Steps/OFF | |
| Day/Night | Auto / Manual | |
| Lens | ||
| Optical Zoom | 20X | 30X |
| Digital Zoom | 12X | |
| Focal | f=4.7mm - 94mm | f=4.3mm - 129mm, |
| IRIS | F1.6 to F3.5 | F1.6 to F4.7 |
| View Angle | 59.5° (wide) to 3.3° (tele) | 63.7° (wide) to 2.3° (tele) |
| PTZ | ||
| Pan Range | 360° Continuous | |
| Pan Speed | Control Speed:0.5° - 80°/s, adjustable; Preset Speed:80°/s | |
| Tilt Range | - 15 ° - 90° with auto flip | |
| Tilt Speed | Control Speed:0.5° - 75°/s, adjustable; Preset Speed:75°/s | |
| Preset Number | 256 | |
| Preset Precision | ±0.2° | |
| IR Light | ||
| Wave Length | 850nm/940nm | |
| Range | 120m(850nm) / 60m(940nm) | |
| Switch | Auto / Manual | |
| General | ||
| OSD Lanuage | English | |
| Video Output(HD) | HD-SDI | |
| Video Output(SD) | CVBS | |
| Comm. Interface | RS-485 | |
| Address | 0 - 255 | |
| Comm.Protocol | PELCO-P / PLECO-D(self-adaptive) | |
| Protocol | 2400bps, 4800bps,9600pbs,19200bps(self-adaptive) | |
| Voltage | DC 10.8 - 28V | |
| Power | Min:12W; Max:55W | |
| Working Temperature | -35°C - +65°C | |
| IP Code | IP67 | |
| Dimensions | Standard: Φ190(mm) x 275(mm); With Damper: Φ190(mm) x 300(mm) | |
| Weight | Standard: 4.9kg; 5.65kg(with damper) | |





