SG-PTD2035NO-6T25
- Thermal + Optical Bi-spectrum Network PTZ Dome Camera
- 640x480 Thermal 25mm Lens + 2Mp 35x Zoom Starlight Network Camera Module
Features:
> 1 Channel Thermal and Visible Video complex stream.
> One IP address for Main Control Chip, more stable than double IP version products.
> Horizontal 360° rotation, speed up to 0.1°~150°/S
> Vertical -10°~+90°, speed up to 0.1°~80°/S
> IP66 Water proof
Visible Camera
> 1/2" Sony Exmor CMOS Sensor.
> Powerful 35x optical zoom (6~210mm).
> Max. 2Mp(1920x1080) Resolution
> Support various IVS functions
> Support Optical Defog
Thermal Camera
> 640x480 Resolution, high sensitivity sensor
> 17um Pixel pitch.
> 25mm Fixed Thermal Lens
Model | SG-PTD2035NO-6T25 | SG-PTD2035NO-6T25T | |
Thermal Camera | |||
Sensor | Image Sensor | Uncooled Microbolometer FPA (Amorphous silicon) | |
Resolution | 640 x 480 | ||
Pixel Size | 17μm | ||
Spectral Range | 8~14μm | ||
Lens | Focal Length | 25mm | |
F Value | 1.0 | ||
Digital Zoom | Support 8x (Area) | ||
Video | Resolution | 50Hz: 25fp@ (640×480) | |
Pseudo color | Support: White Hot, Fulgurite, Iron Red, Hot Iron, Medical, Arctic, Rainbow 1, Rainbow 2, Tint | ||
Temperature | Fire Detection | Support | Support |
Temperature measurement measurement | N/A | Support | |
Measurement Range | N/A | Low-T mode: -20ºC~150ºC, High-T mode: -20ºC~550ºC | |
Measurement Accuracy | N/A | ±2 ºC or ±2% (Take large values) | |
Measurement Tools | N/A | 12 spots / 12 areas / 12 lines / Max. & Avg. & Min. Temp on screen / Max. 12 rules / Comparative analysis | |
Actions | N/A | Tigger Relay out, Snapshot, Record, PTZ call, High & Low Temp track. | |
Visible Camera | |||
Sensor | Image Sensor | 1/2" Sony Exmor CMOS | |
Effective Pixels | Approx. 2.13 Megapixel | ||
Max. Resolution | 1945(H)x1225(V) | ||
Lens | Focal Length | 6mm~210mm, 35x Optical Zoom | |
Aperture | F1.5~F4.8 | ||
Close Focus Distance | 0.1m~1.5m (Wide~Tale) | ||
Angle of View | 61°~2.0° | ||
Video | Resolution | 50Hz: 25/50fps@2Mp (1920×1080), 25fps@1Mp (1280×720) 60Hz: 30/60fps@2Mp (1920×1080), 30fps@1Mp (1280×720) | |
IVS | Tripwire, Cross Fence Detection, Intrusion, Abandoned Object, Fast-Moving, Parking Detection, Crowd Gathering Estimation, Missing Object, Loitering Detection. | ||
S/N Ratio | ≥55dB (AGC Off, Weight ON) | ||
Minimum Illumination | Color: 0.001Lux/F1.5; B/W: 0.0001Lux/F1.5 | ||
EIS | Electronic Image Stabilization (ON/OFF) | ||
Exposure Compensation | ON/OFF | ||
Strong Light Suppression | ON/OFF | ||
Day/Night | Auto/Manual | ||
Zoom Speed | Appr. 4.5s(Optical Wide-Tele) | ||
Optical Defog | Support | ||
Electronic Defog | ON/OFF | ||
White Balance | Auto/Manual/ATW/Indoor/Outdoor/ Outdoor Auto/ Sodium lamp Auto / Sodium lamp | ||
Electronic Shutter Speed | Auto Shutter (1/3s~1/30000s), Manual Shutter (1/3s~1/30000s) | ||
Exposure | Auto/Manual | ||
2D/3D Noise Reduction | Support | ||
Flip | Support | ||
Focus Mode | Auto/Manual/Semi-automatic | ||
Digital Zoom | 4x (Area is 16x) | ||
PTZ | |||
Pan/Tilt Range | Pan: 360°; Tilt: -10°-90° | ||
Pan Speed | Configurable, pan: 0.1°~150°/s; preset speed: 180°/s | ||
Tilt Speed | Configurable, pan: 0.1°~80°/s; preset speed: 80°/s | ||
Presets | 300 | ||
Patrol | 4 Patrols, up to 10 presets for each patrol | ||
Line Scan | 5 | ||
Idle Motion | Activate Preset/Scan/Tour/Pan Scan | ||
Power up action | Activate Preset/Scan/Tour/Pan Scan | ||
General Function | |||
Compression | H.265/H.264/H.264H | ||
Storage Capabilities | MicroSD card slot, up to 256GB | ||
Network Protocol | TCP/IP, HTTP, HTTPs, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, UPnP, FTP | ||
Interoperability | ONVIF, GB/T28181, CGI | ||
Interface | Power Interface | AC24 | |
Ethernet | RJ45(10Base-T/100Base-TX) | ||
Audio I/O | 1/1 | ||
Alarm I/O | 1/1 | ||
Video Interface | 1 port (BNC, 1.0V[p-p], 75Ω) | ||
RS485 | 1, support Pelco-D protocol | ||
Working Conditions | -40°C~+60°C(<95%RH) | ||
Power Supply | AC24V / 3A ±15% | ||
Power Consumption | 30W, 40W (With heater ON) | ||
Protection Level | IP66; TVS 6000V Lightning Protection, surge prevention, B/T17626.5 | ||
Dimensions(L*W*H) | Φ260(mm)×400(mm) | ||
Weight | 8kg |
3. IVS (Intelligent Video Surveillance)
4. VS Others
5. Application Solution
6. Packing
7. Company
8.Contact us