| Specifications | |||||||||
| Test Item | GB36-2 | KV | / | ||||||
| Motor Dimensions | ø42.5*30mm | Motor Weight(Incl. Cable) | 128g | ||||||
| Cable Length | 35cm | Shaft Diameter | 8mm | ||||||
| Configuration | 12N14P | Internal Resistance | 16.4Ω | ||||||
| Motor's Torsion((KG.CM)/V) | 1.9kg/4S | Rated Voltage (Lipo) | 3-6S | ||||||

| Specifications | |||||||||
| Test Item | GB36-2 | KV | / | ||||||
| Motor Dimensions | ø42.5*30mm | Motor Weight(Incl. Cable) | 128g | ||||||
| Cable Length | 35cm | Shaft Diameter | 8mm | ||||||
| Configuration | 12N14P | Internal Resistance | 16.4Ω | ||||||
| Motor's Torsion((KG.CM)/V) | 1.9kg/4S | Rated Voltage (Lipo) | 3-6S | ||||||
