Features:
1/2.8",XM330+SC2235P,1080P, low illumination,IR-CUT, DWDR, 2D NR, Sense-up 12pcs SMD LED,
Full HP Fixed 2.8mm Lens
25-30 Meter illumination
Plastic case

1/2.8",XM330+SC2235P,1080P, low illumination,IR-CUT, DWDR, 2D NR, Sense-up 12pcs SMD LED,
Full HP Fixed 2.8mm Lens
25-30 Meter illumination
Plastic case
| ITEM | ||||||||||||
| Model NO. | VL-AB20-BP2M | |||||||||||
| Image Sensor | XM330 | |||||||||||
| Main Processor | 1/2.7 SC2235 | |||||||||||
| Resolution | 2.1MP,1080P | |||||||||||
| Effective Pixels | 1920(H)*1080(V) | |||||||||||
| TV System | PAL/NTSC | |||||||||||
| Electronic Shutter Time | Auto: PAL 1/50-1/10000Sec; NTSC 1/60-1/10000Sec | |||||||||||
| S/N Ratio | ≥46dB | |||||||||||
| Minimum Ilumination | 0.1LUX / F1.2 | |||||||||||
| Scanning System | Progressive | |||||||||||
| Video Output | AHD,CVI,TVI, CVBS | |||||||||||
| Support UTC | NO | |||||||||||
| Support OSD | YES | |||||||||||
| Lens | ||||||||||||
| Focus Length | 2.8mm | |||||||||||
| Focus Control | Fixed | |||||||||||
| Lens Type | Fixed | |||||||||||
| Pixels | 2MP | |||||||||||
| Night Vision | ||||||||||||
| Infrared LED | 12pcs SMD LED | |||||||||||
| Infrared Distance | 25M-30M | |||||||||||
| IR Status | Under 10 Lux By CDS | |||||||||||
| IR Power On | CDS Auto Control | |||||||||||
| Camera Features | ||||||||||||
| Day/Night | Color/ B&W (IR-CUT ) | |||||||||||
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 2D NR , White Balance, BLC, FLK(Flicker Control) | |||||||||||
| Motion Detection | Support | |||||||||||
| Privacy Masking | Support | |||||||||||
| WDR | DWDR | |||||||||||
| Recording Mode | DVR | |||||||||||
| General | ||||||||||||
| Housing | Metal IP66 | |||||||||||
| IR Cut Filter | YES | |||||||||||
| Operation Temperature | -10ºC ~ +50ºC RH95% Max | |||||||||||
| Storage Temperature | -20ºC ~ +60ºC RH95% Max | |||||||||||
| Power Source | DC12V±10% | |||||||||||
| Dimension | / | |||||||||||
| Weight | 200g | |||||||||||
