Product Description



Features
> Sony Exmor Starlight CMOS Sensor
> Powerful 50x(6~300mm) / 90x(6~540mm) optical zoom
> Max. 50/60pfs @ 2Mp(1920x1080) Resolution
> Support various IVS functions
> Up to 1000m / 1200m Laser IR Distance
> Military Connector
> IP66
Specification
SG-PTZ2050N(-O)-LR8
Application

Packaging&Shipping
Packaging:



Features
> Sony Exmor Starlight CMOS Sensor
> Powerful 50x(6~300mm) / 90x(6~540mm) optical zoom
> Max. 50/60pfs @ 2Mp(1920x1080) Resolution
> Support various IVS functions
> Up to 1000m / 1200m Laser IR Distance
> Military Connector
> IP66
Specification
SG-PTZ2050N(-O)-LR8
| Model | SG-PTZ2050N(-O)-LR8 | SG-PTZ2090N(-O)-LR10 | ||
| Sensor | Image Sensor | 1/1.9" Sony Exmor CMOS | 1/1.8" Sony Exmor CMOS | |
| Effective Pixels | Approx. 2.38 Megapixel | Approx. 8.42 Megapixel | ||
| Max. Resolution | 1920(H)x1080(V) | 1920(H)x1080(V) | ||
| Lens | Focal Length | 6mm~300mm, 50x Optical Zoom | 6mm~540mm, 90x Optical Zoom | |
| Aperture | F1.4~F4.5 | F1.4~F4.8 | ||
| Close Focus Distance | 1m~1.5m (Wide~Tale) | 1m~1.5m (Wide~Tale) | ||
| Angle of View | 58.4°~1.4° | 59°~0.8° | ||
| Video Network | Compression | H.265/H.264/H.264H/MJPEG | ||
| Storage Capabilities | TF card, up to 128G | |||
| Network Protocol | Onvif, GB28181, HTTP, RTSP, RTP, TCP, UDP | |||
| Resolution | 50Hz: 50fps/25fps@2Mp(1920×1080), 25fps@1Mp(1280×720) 60Hz: 60fps/30fps@2Mp(1920×1080), 30fps@1Mp(1280×720) | |||
| IVS | Tripwire, Cross Fence Detection, Intrusion, Abandoned Object, Fast-Moving, Parking Detection, Crowd Gathering Estimation, Missing Object, Loitering Detection. | |||
| S/N Ratio | ≥55dB (AGC Off, Weight ON) | |||
| IR Distance | Up to 1000m | Up to 1200m | ||
| IR On/OFF Control | Auto/Manual | |||
| IR LEDs | Laser Module | |||
| Wiper | N/A | |||
| Minimum Illumination | Color: 0.001Lux/F1.4; B/W: 0.0001Lux/F1.4(IR On) | Color: 0.1Lux/F1.4; B/W: 0.001Lux/F1.4(IR On) | ||
| EIS | Electronic Image Stabilization (ON/OFF) | |||
| Exposure Compensation | ON/OFF | |||
| Strong Light Suppression | ON/OFF | |||
| Day/Night | Auto/Manual | |||
| Zoom Speed | Approx. 6.5s (Optical Wide-Tele) | Approx. 9s (Optical Wide-Tele) | ||
| Electronic Defog | ON/OFF | |||
| Optical Defog(Optional) | Night Mode, 750nm~1100nm channel is Optical Defog | |||
| White Balance | Auto/Manual/ATW/Indoor/Outdoor/ Outdoor Auto/ Sodium lamp Auto / Sodium lamp | |||
| Electronic Shutter Speed | Auto Shutter (1/3s~1/30000s), Manual Shutter (1/3s~1/30000s) | |||
| Exposure | Auto/Manual | |||
| 2D Noise Reduction | Support | |||
| 3D Noise Reduction | Support | |||
| Flip | Support | |||
| Focus Mode | Auto/Manual/Semi-automatic | |||
| Digital Zoom | 4x | N/A | ||
| PTZ | Material | Integrative structure design, Aluminum-Alloy shell | ||
| Driving Mode | Turbine Worm Drive | |||
| Power-Off Protection | Support | |||
| Pan/Tilt Range | Pan: 360°, Endless; Tilt: -84°~84° | |||
| Pan/Tilt Speed | Adjustable, pan: 0°~60°/s; Tilt: 0°~40°/s; | |||
| Tour | 4 | |||
| Presets | 128 | |||
| Protocol | Pelco-P/D | |||
| Military Connector | Support | |||
| Ethernet | RJ-45 (10Base-T/100Base-TX) | |||
| RS485 | 1 | |||
| Audio I/O | 1/1 | |||
| Alarm I/O | 1/2 | |||
| Cable | 5m by default (with 2m Circle Protection part) | |||
| Power Supply | DC24~36V±15% / AC24V | |||
| Power Consumption | 50W | 56 | ||
| Operating Conditions | -30°C~+60°C/20% to 80%RH | |||
| Protection Level | IP66; TVS 4000V Lightning Protection, surge prevention | |||
| Casing | Metal | |||
| Color | White by default (Black Optional) | |||
| Dimensions(L*W*H) | Approx. 260mm*387mm*265mm | |||
| Net Weight | 8.8kg | |||
| Gross Weight | 16.7kg | |||
Application

Packaging&Shipping
Packaging:

Shipping:
The common adopted Shipping methods including: DHL, FedEx, TNT, UPS, EMS, buik order By Air, By Sea
We can calculate the cost based on your quantity and choose a most quick and economic way for you.
We will send you tracking number before shipping.
Company
Contact us