First ultra-long zoom block camera over 750mm in the world
1. Features:
> 1/1.9" Sony Exmor CMOS Sensor.
> Powerful 86x optical zoom (10-860mm).
> Max. 2Mp(1920x1080) Resolution
> Support various IVS functions
> Support EIS and Optical Defog
> Support video output from the network port.
> Support various OSD information overlay
2. Specification:
Model | SG-ZCM2086N-O | |
Sensor | Image Sensor | 1/1.9" Sony Exmor CMOS |
Effective Pixels | Approx. 2.38 Megapixel | |
Max. Resolution | 1920(H) x 1080(V) | |
Lens | Focal Length | 10mm~860mm, 86x Optical Zoom |
Aperture | F2.0~F6.8 | |
Close Focus Distance | 5m~10m (Wide~Tale) | |
Angle of View | 42°~0.44° | |
Video Network | Compression | H.265/H.264/H.264H/MJPEG |
Storage Capabilities | TF card, up to 128G | |
Network Protocol | Onvif, GB28181, HTTP, RTSP, RTP, TCP, UDP | |
Resolution | 50Hz: 25/50fps@2Mp(1920×1080), 25fps@1Mp(1280×720) 60Hz: 30/60fps@2Mp(1920×1080), 30fps@1Mp(1280×720) | |
IVS | Tripwire, Cross Fence Detection, Intrusion, Abandoned Object, Fast-Moving, Parking Detection, Crowd Gathering Estimation, Missing Object, Loitering Detection. | |
S/N Ratio | ≥55dB (AGC Off, Weight ON) | |
Minimum Illumination | Color: 0.02Lux/F2.0; B/W: 0.001Lux/F1.4 | |
EIS | Electronic Image Stabilization (ON/OFF) | |
Exposure Compensation | ON/OFF | |
Strong Light Suppression | ON/OFF | |
Day/Night | Auto/Manual | |
Zoom Speed | Approx 6.5s(Optical Wide-Tele) | |
Electronic Defog | ON/OFF | |
Optical Defog | Night Mode, 750nm~1100nm channel is Optical Defog | |
White Balance | Auto/Manual/ATW/Indoor/Outdoor/ Outdoor Auto/ Sodium lamp Auto / Sodium lamp | |
Electronic Shutter Speed | Auto Shutter (1/3s~1/30000s) Manual Shutter (1/3s~1/30000s) | |
Exposure | Auto/Manual | |
2D Noise Reduction | Support | |
3D Noise Reduction | Support | |
Flip | Support | |
External Control | RS232 | |
Communication Interface | Compatible with the SONY VISCA Protocol | |
Focus Mode | Auto/Manual/Semi-automatic | |
Digital Zoom | 4x | |
Operating Conditions | (-30°C~+60°C/20% to 80%RH) | |
Storage Conditions | (-40°C~+70°C/20% to 95%RH) | |
Power Supply | DC 12V±15% (Recommend: 12V) | |
Power Consumption | Static power: 6.5W, Sports power: 8.4W | |
Dimensions(L*W*H) | Approx. 395mm*145mm*150mm, Lens Diameter is 120mm | |
Weight | Approx. 5600kg |
3. Highlight Features:
4. Packing and Shipping:
5. OEM and ODM:
6. Application:
7. Why choose us?
8. Contact: