1. Features:
• 1/1.9" 2MP Sony CMOS sensor
• 1080P@60fps/ 30fps, 1080i @60fps, 720P@60fps/ 30fps
• 30X Optical Zoom(6mm~180mm) & 32X Digital Zoom
• F1.5(wide) ~ F4.3(tele)
• Day & Night(ICR)
• Real-time True WDR(DOL)
• Digital Noise Reduction(2D+3D)
• Digital Image Stabilization
• Privacy Mask Function
• High Light Compensation
• Intelligent Motion Detection
• Defog Function
• Supports VISCA, Pelco-D/P Protocol
• Video Out : LVDS, EX-SDI 1.0, EX-SDI 2.0,
EX-SDI 2.1, CVBS, HD-T
2. Specifications:
3. Payment and Delivery
• 1/1.9" 2MP Sony CMOS sensor
• 1080P@60fps/ 30fps, 1080i @60fps, 720P@60fps/ 30fps
• 30X Optical Zoom(6mm~180mm) & 32X Digital Zoom
• F1.5(wide) ~ F4.3(tele)
• Day & Night(ICR)
• Real-time True WDR(DOL)
• Digital Noise Reduction(2D+3D)
• Digital Image Stabilization
• Privacy Mask Function
• High Light Compensation
• Intelligent Motion Detection
• Defog Function
• Supports VISCA, Pelco-D/P Protocol
• Video Out : LVDS, EX-SDI 1.0, EX-SDI 2.0,
EX-SDI 2.1, CVBS, HD-T
2. Specifications:
| Model No. | TB-SM9230 | |||
| Image Sensor | 1/1.9" Sony CMOS Image Sensor | |||
| Total Pixels | 1952(H) x 1113(V) = 2.17M pixels | |||
| Active pixels | 1937(H) x 1097(V) = 2.12M pixels | |||
| Scanning System | Progressive Scan | |||
| Sync. System | Internal | |||
| Resolution | Digital : 1080P@60(50)fps, 1080i @60(50)fps, 1080P@30(25)fps Analog : HD-Analog (1080p 30(25)fps, 720p 30(25)fps) | |||
| CVBS (700TVL) | ||||
| Min. illumination | Color(1/30s) : 0.01 lux , BW(1/30s) : 0.002lux | |||
| Color DSS(1/1) : 0.001 lux , BW DSS(1/1s) : 0.0002 lux | ||||
| Video Output | Digital : LVDS / EX-SDI | |||
| Analog : HD-Analog / CVBS | ||||
| S/N Ratio | more than 50dB (AGC off) | |||
| Lens type | 30X Day & Night Zoom Lens | |||
| Zoom Ratio | Optical 30X, Digital x32 Zoom | |||
| Focal Length | f = 6.0mm ~ 180.0mm | |||
| Aperture Ratio | F1.5 (wide) ~ F4.3 (tele) | |||
| Angle of View (D, H, V) | Wide | 68.6° | 61.2° | 35.7° |
| Tele | 2.65° | 2.32° | 1.31° | |
| Focus Mode | Auto / One Push / Manual | |||
| Min.Distance | 0.1 / 1.5 / 3.0 / 5.0 / 10.0 m | |||
| Zoom Speed | 0(Slow) ~ 7(Fast) | |||
| Lens Refresh | One Push / 1day ~ 10days | |||
| E.Zoom | Off / MAX x2 ~ x32 | |||
| Zoom Preset | 5 preset | |||
| Exposure Mode | Auto / Iris. Priority / Shut. Priority / Manual | |||
| AGC(Gain Control) | 0 ~ 10 steps | |||
| Shutter Speed | 1/30(25) ~ 1/30,000 sec | |||
| Iris | 0 ~ 20 steps | |||
| DSS(Digital Slow Shutter) | Off / x2 / x4 / x8 / x16 / x32 | |||
| Flickerless | Off / On / Auto | |||
| Brightness | 0 ~ 20 steps | |||
| WDR/BLC | Off / WDR / BLC | |||
| Day&Night | Auto / Day / Night / Ext-in | |||
| White Balance Mode | Auto / One Push / Manual / Indoor / Outdoor / Auto-Ext | |||
| Red Gain | 0 ~ 20 steps (Manual mode only) | |||
| Blue Gain | 0 ~ 20 steps (Manual mode only) | |||
| Chroma | 0 ~ 20 steps | |||
| HLC | Off / On / Night Only | |||
| DNR | Auto / Off / Low / Middle / High | |||
| Mirror | Off / H / V / H&V | |||
| Sharpness | 0 ~ 10 steps | |||
| ACE | Off / Low / Middle / High | |||
| Defog | Off / On(Auto / Manual) | |||
| Freeze | Off / On | |||
| Privacy Mask | Off / On ((Max.24 Areas) | |||
| Motion Detection | Off / On (Max.3 Areas) | |||
| DIS(Digital Image Stabilizer) | Off / On | |||
| Defect DET | Off / On | |||
| Image Range | Full / Comp. / User(0 ~ 32 steps) | |||
| System | NTSC / PAL | |||
| HD-Analog | Off / CVBS / HD-T | |||
| Communication | ID : 1 ~ 255 | |||
| Baud Rate : 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200 bps | ||||
| Protocol : Pelco-P / Pelco-D / VISCA / Update | ||||
| Language | English / Simplified Chinese / Traditional Chinese / Japanese | |||
| Power Source | 9V to 15V DC | |||
| Power Consumption | 500mA | |||
| Power Input | Connector | |||
| Video Output | Connector | |||
| Operating Temperature | -10ºC ~ +50ºC (Humidity : 0%RH ~ 90%RH) | |||
| Storage Temperature | -20ºC ~ +60ºC (Humidity : 0%RH ~ 90%RH) | |||
| External Dimension | 55.6(W) x 64(H) x 124(D) | |||
| Weight | 400g | |||
| J1 | |||||
| Pin No. | Name | Level | Pin No. | Name | Level |
| 1 | TXOUT3+ | 16 | DC IN | 9 ~ 15V DC | |
| 2 | TXOUT3− | 17 | DC IN | 9 ~ 15V DC | |
| 3 | TXCLKOUT+ | 18 | DC IN | 9 ~ 15V DC | |
| 4 | TXCLKOUT− | 19 | GND | ||
| 5 | TXOUT2+ | 20 | GND | ||
| 6 | TXOUT2− | 21 | TXOUT7+ | Single out mode : open | |
| 7 | TXOUT1+ | 22 | TXOUT7− | Single out mode : open | |
| 8 | TXOUT1− | 23 | TXOUT6+ | Single out mode : open | |
| 9 | TXOUT0+ | 24 | TXOUT6− | Single out mode : open | |
| 10 | TXOUT0− | 25 | EXSDI+ | ||
| 11 | GND | 26 | EXSDI- | ||
| 12 | TxD | CMOS 5V | 27 | TXOUT5+ | Single out mode : open |
| 13 | RxD | CMOS 5V | 28 | TXOUT5− | Single out mode : open |
| 14 | DC IN | 9 ~ 15V DC | 29 | TXOUT4+ | Single out mode : open |
| 15 | DC IN | 9 ~ 15V DC | 30 | TXOUT4− | Single out mode : open |
| J2 | |||||
| Pin No. | Name | Level | Pin No. | Name | Level |
| 1 | GND | 13 | 485-DIR | RS-485 control signal | |
| 2 | TxD | CMOS 5V | 14 | NC | |
| 3 | RxD | CMOS 5V | 15 | GND | |
| 4 | NC | 16 | +5V | ||
| 5 | GND | 17 | GND | ||
| 6 | NC | 18 | VBS-OUT | Composite Video Output | |
| 7 | GND | 19 | GND | ||
| 8 | ADKEY | OSD Control | 20 | DC IN | 9 ~ 15V DC |
| 9 | NC | 21 | DC IN | 9 ~ 15V DC | |
| 10 | D/N-IN | Day & Night Control Input (Normal : open, Active : 0V) | 22 | DC IN | 9 ~ 15V DC |
| 11 | NC | 23 | DC IN | 9 ~ 15V DC | |
| 12 | MD-OUT | Motion Detection output | 24 | DC IN | 9 ~ 15V DC |
3. Payment and Delivery