Key Features
4K(4096*2160@24fps,3840*2160@25/30fps),3D DNR Digital Noise Reduction;
25X Optical Zoom, Fast Auto Focus;
360°continuous pan,-90°~90° tilt with"AUTO FLIP";
0°~60°/s pan speed, 0°~40°/s tilt speed;
Unique design to fulfill Anti-fog and defogging;
Defogging /defrosting function(High quality heating parts);
Defog, IR Laser 500 meters;
Synchronization zoom, enabling focus precisely adjusting the light intensity;
Working Temperature:-35° ~ +65°.
Technical parameters



4K(4096*2160@24fps,3840*2160@25/30fps),3D DNR Digital Noise Reduction;
25X Optical Zoom, Fast Auto Focus;
360°continuous pan,-90°~90° tilt with"AUTO FLIP";
0°~60°/s pan speed, 0°~40°/s tilt speed;
Unique design to fulfill Anti-fog and defogging;
Defogging /defrosting function(High quality heating parts);
Defog, IR Laser 500 meters;
Synchronization zoom, enabling focus precisely adjusting the light intensity;
Working Temperature:-35° ~ +65°.
Technical parameters
| Model | |
| Model No. | SVN-25T10N4K-500 |
| Type | 4K Real-time 25X 500M Laser IP PTZ Camera |
| Lens | |
| Optical Zoom | 25X Optical Zoom |
| Focus Length | f5.6~140mm |
| IRIS | Fw1.6~Ft3.4 |
| FoV (W~T) | 59.8w x 3.0t |
| MOD | 1.5M(w) ~5M(t) |
| Camera | |
| Image Sensor | 1/1.7″12MP CMOS |
| Min. illumination | Color: 0.2 Lux B/W: 0.1 Lux @(F1.6,AGC ON) |
| Wide Dynamic Range | dWDR, Max 120dB WDR |
| Electronic Shutter | 1/10000s to 1/25s |
| Day and Night | Automatic day and night type infrared filter switching mechanism |
| SNR | > 52dB |
| Compression | |
| Video Compression | H.265 /H.264/ MJPEG |
| Encoding Level | H.264 BP/MP/HP,H.265 main profile |
| Bit Rate | 32 Kbps ~ 12Mbps |
| Max resolution | UHD-4K(3840x2160), 8.29MP, 25/30fps |
| Horizontal Resolution | >2000TVL(3840x2160 pixels) |
| Multi-streams | 4K + Full D1 +CIF/HDMI/CVBS |
| Video Code Rate | Under all resolutions, it can in full frame rate simultaneously output multi-channel video streams, frame speed and frame rate are adjustable, H.264 support VBR/CBR |
| Frame Rate | 25/30fps |
| Audio Compression | G.711(ALAW)/MP2/G.711(MULAN) |
| Audio Code Rate | 16K/24K/32K/40K/48K/56K/64K/128K/256K |
| Functions | |
| Focus Mode | Auto Focus, ZF (Zoom Trigger AF), Manual Focus |
| Exposure Control | Auto, Manual, prior (shutter or Max AGC), brightness |
| Exposure Zone | Auto, centre exposure, Global exposure, Manually select area |
| Exposure Compensation | 5 levels adjustable |
| White Balance | Auto, Scenes, Manual |
| Gain | Auto, threshold value control |
| BLC | Support |
| Strong Light Inhibition | Support |
| Image Special effects | Rotation and mirror image, user-defined mode |
| Noise Reduction | 3D-MCTF digital noise reduction |
| Day & Night Mode | Auto/Color/BW |
| ICR Switch | Auto, Timing, Alarm Trigger |
| OSD | Multi-zone intelligent OSD: date, time, scene name, user-defined OSD (5 lines & multi-character) |
| Defog | Support |
| Smart | |
| Dynamic ROI | Dynamic ROI setting, support respective setting fixed area or dynamic tracking. |
| Intelligent Alarm | Motion detection, sensor linkage alarm, boundary violation detection, regional intrusion detection, left objects detection, lens cover, flow statistics. |
| Others | Correction of wide-angel lens distortion, Gamma compensation and color enhancement, a key to restore factory settings, Anti-flicker, four streams, heartbeat, image rotation, privacy zone shelter, watermark, set access port. |
| Protocol supported | IPv4, TCP/IP, UDP, HTTP, DHCP, RTP/RTCP/RTSP, FTP, UPnP, DDNS, NTP, IGMP, ICMP |
| Network | |
| Compatible Protocol | ONVIF, GB/T 28181 |
| Security | Password protect, multi-user access control |
| Web Service | built-in WEB Visiting Page |
| API Integration | Supply SDK, APP and NVR and CMS management platform software |
| Storage | SDHC/SDXC card slot, up to 64GB |
| Pan/Tilt | |
| Pan preset speed | 100°/s |
| Tilt preset speed | 60°/s |
| Pan control speed | 0°~60°/S |
| Tilt control speed | 0°~40°/S |
| Pan range | 360°endless rotation |
| Tilt range | -90° ~ +90° |
| Preset positions | 256 positions 8 tracking |
| Control | RS485, Built-in 16 protocol, Baud Rate from 2400Bps to 19200Bps optional |
| Laser | |
| Distance | 500m |
| wavelength | 850±10nm(940nm / 980nm) |
| Illumination angle | Far angle 2.4 °: effective distance > 500m, spot diameter < 21m |
| Near angle 70.0 °: effective distance > 40m | |
| Laser chip power | 2.2±0.3W |
| Total power consumption | <11.0W |
| General | |
| Working Temperature | -35° ~ +65° |
| Working Humidity | Less than 90% |
| Protection Grade | IP66 |
| Power Supply | DC12V3A/PoE |
| Wiper | Support |
| Installation | Variety of installation according to the environment |
| Weight | 7KG |
| Dimension | L404 x W222 x H335(mm) |


