


| 4K 8.0MP HD IP Color IR Bullet CCTV Camera | ||
| Technical | ||
| Camera: 1/2.5" 8.0MP Sony IMX274 CMOS, 3840(H) ×2160(V),Color:0.001Lux F1.2; Black and white:0.0001Lux F1.2 Key Features: 1.1/2.5" 8.0 Megapixels Progressive Scan SONY IMX274 CMOS 2.UP to 8.0 megapixel resolution(3840×2160) 3. Max 30fps 8.0MP(3840×2160) 4. 3.6-11mmmotorized Auto Focus , Fixed Iris 5.H.265 MainProfile, H.264 Baseline/MainProfile/HighProfile 6.SD storage(up to 128GB) 7.Protocols:IPv4, HTTP, TCP/IP, UDP, RTP, RTCP, UPNP, RTSP, SMTP, NTP, DHCP,DNS, PPPOE, DDNS, FTP 8.8EA High power Array LEDs, up to40m IR distance 9.Built-in Alarm&Audio&RS485 interface 10.Support mobile phone monitoring and P2P function 11.WDR 12.POE function | ||
| Form parameters | ||
| Mode | Name and Description | ASIH40-B3-4802X 4K 8.0MP HD IP Color IR Bullet CCTV Camera |
| ASIH40-B3-4802X | ||
| Camera | Media Processor | HI3519A+SONY IMX274 |
| Image Sensor | 1/2.5" 8.0MP Sony IMX274 | |
| Effective Pixels | 3840(H) ×2160(V) | |
| Scan system | Progressive | |
| Shuttle time | 1/25s~1/10000s; | |
| Min IIIumination | Color:0.001Lux F1.2; Black and white:0.0001Lux F1.2 | |
| Lens Mount | 3.6-11mmmotorized Auto Focus , Fixed Iris | |
| S/N ratio | ≥50dB(AGC OFF) | |
| WDR | >80dB | |
| Noise reduction | 3D reduction | |
| Privacy masking | UP to 4 area | |
| IR Distance | 8EA High power Array LEDs, up to40m IR distance | |
| Compression | Video Compression | H.265/H.264/MJPEG |
| Coding standard | H.265 MainProfile, H.264 Baseline/MainProfile/HighProfile, | |
| Video Bit Rate | 32KB ~16Mbps,Continuous adjustable,Support CBR/VBR | |
| Audio Compression | G.711a/ G.711u/G.726 | |
| Audio interface | CH 3.5mm Audio input interface, MIC IN/Line IN; CH 3.5mm Audio output interface | |
| Image | Max Image Size | 3840(H)×2160(V) |
| Stream | Dual-stream | |
| Frame Rate | Main Stream:3840*2160,1-25(30)fps | |
| 2592*1944,1-25(30)fps; 2548*15361-25(30)fps | ||
| Sub-stream : 640*480,1-25(30)fps; 320*240,1-25(30)fps | ||
| 160*112,1-25(30)fps | ||
| Picture setting | brightness,Contrast,saturation,sharpness,BLC;AWB,AGC,AE AIC are adjustable,support privacy masking; OSD; Image eversion90°/ 270°, ICR, Switch auto or manual are optional | |
| Network | Protocols | IPv4, HTTP, TCP/IP, UDP, RTP, RTCP, UPNP, RTSP, SMTP, NTP, DHCP,DNS, PPPOE, DDNS, FTP |
| Onvif | ONVIF2.4/ GB28181 | |
| WIFI Protocols support | 802.11b/g/n,support WEP,WPA,WPA2 Cryptographic protocol | |
| Browser | IE(8,9,10,11),Chrome,Firefox,Safaribetc,etc | |
| Software Development Kit | Linux/Windows C++/C SDK | |
| Client user | Up to 8 user at same time | |
| Smart phone | iPhone,iPad,Android | |
| Smart coding | Support low bit rate,low latency,enhanced coding of ROI area, up to 4 ROI area | |
| Smart detection | Support intelligent masking detection, intelligent out off focus detection | |
| Smart control | Support smart control alarm open,alarm shut,fault clear,smart noise reduction | |
| Interface | Video output | CH CVBS SD composite video output(BNC interface,1.1Vp-p±10% ,RL=75Ω) |
| Local storage | 128G Micro SD Card(Max) optinal | |
| RS485 | optional | |
| Alarm in/out | optional | |
| Reset | optional | |
| General Parameters | Power Supply | DC12V optional |
| Operation Temperature | -20ºC - +50ºC | |
| Operation Humidity | Less than 95%RH(no condensation) | |
| Weather Proof Rating | IP66 | |
| Installation | Equipped With Bracket | |
| Dimension | 259.3*92.5*85.5mm | |
| Weight | 0.7Kg | |




