Features:
4 Megapixel, H.265/H.264
1/3" 4.08 Mega pixels CMOS
20-30M IR distance/ 17x SMD IR Leds, Smart IR, 3.6mm Lens
Snap/Email/FTP /NTP/UPNP/ONVIF protocol, TWDR, 3DNR
support dual stream, IP66, DC12V
Max resolution 4Mega(2592×1520 @ 20fps)
Support low bit rate, low delay and ROI enhance coding
H. 265 high effctive compression, save bandwidth and storage space
Support multi-line OSD, OSD color can be adjusted
High efficient infrared leds, long service life,IR distance can reach 20-30m
ICR infrared filter plate automatic switch, achieve real D/N monitoring
Support corridor mode, increase the monitoring area in longitudinal strip environment
Support PoE (optional)
Support 3D digital N/R,DWDR
Support auto electronic shutter function,adapt different monitoring environment
Support GB28181, Onvif access
Support Email, NTP
Support HTTPS encryption transmission
Original equipment boot to modify password, ensure password security
Remarks: Samples price fluctuates according to current materials and market

4 Megapixel, H.265/H.264
1/3" 4.08 Mega pixels CMOS
20-30M IR distance/ 17x SMD IR Leds, Smart IR, 3.6mm Lens
Snap/Email/FTP /NTP/UPNP/ONVIF protocol, TWDR, 3DNR
support dual stream, IP66, DC12V
Max resolution 4Mega(2592×1520 @ 20fps)
Support low bit rate, low delay and ROI enhance coding
H. 265 high effctive compression, save bandwidth and storage space
Support multi-line OSD, OSD color can be adjusted
High efficient infrared leds, long service life,IR distance can reach 20-30m
ICR infrared filter plate automatic switch, achieve real D/N monitoring
Support corridor mode, increase the monitoring area in longitudinal strip environment
Support PoE (optional)
Support 3D digital N/R,DWDR
Support auto electronic shutter function,adapt different monitoring environment
Support GB28181, Onvif access
Support Email, NTP
Support HTTPS encryption transmission
Original equipment boot to modify password, ensure password security
Remarks: Samples price fluctuates according to current materials and market
| CG1-VB44WD-12FH5 | |
| CAMERA | |
| Image sensor | 1/3" 4MP progressive scan CMOS |
| Min.illumination | 0Lux/F1.4(IR on)color: 0.5Lux/F1.4, B/W:0.2Lux/F1.4 |
| IR distance | 20-30M 17x SMD IR Leds, Smart IR |
| Electronic shutter | Auto/ Manual(1/25~1/10000), FLK |
| Day/ Night | ICR switch, auto, color, B/W, ext |
| Lens | 3.6mm lens/2.6mm lens optional |
| Lens interface | Φ14(or M12) |
| R/N ratio | ≥35db (AGC OFF) |
| Output | PAL/NTSC adjustable |
| WDR | DWDR(Off/Low/Middle/High) |
| Light board control | Auto/ Manual/Off |
| 3D N/R | Off/Low/Middle/High/Higher |
| Defog | Off/Low/Middle/High |
| Mirror | Off/Horizontal/Verticcal/180º rotation/Corridor mode(90º rotation,270º rotation) |
| Slow Shutter | Off/On |
| Exposure control | Auto/ Manual |
| Image setting | Brightness,Contrast,Saturation,Sharpness,Hue |
| AUDIO/VIDEO ENCODING | |
| Video compression | H.265/H.264/MJPEG |
| H.265 Encoding | Main Profile |
| H.264 Encoding | BaseLine / Main Profile / High Profile |
| Encoding features | NTSC: main stream: 2592*1520 @20fps/2560*1440@25fps, sub-stream: VGA@30fps PAL: main stream: 2592*1520 @20fps/2560*1440@25fps, sub-stream: VGA@25fps |
| Max. Resolution | 4M(2592X1520) |
| Video bit rate | Constant bit rate, variable bit rate (16kbps~8000kbps) |
| Video type | Complex stream/ Video stream |
| Audio compression | G.711u |
| Audio bit rate | 64Kbps |
| Audio control | Support input/output volume gain control |
| ROI | Support 4 zones,multi-stage level |
| Watermark function | / |
| NETWORK | |
| Network protocol | TCP/IP,UDP,HTTP,DHCP,RTSP,DDNS,NTP,PPPoE,UPnP,SMTP,FTP |
| Access protocol | ONVIF,GB28181 (optional) |
| Browser | Support IE, Chrome, Firefox, Safari |
| Video preview meanwhile | 4 |
| User permission | User add/modify/delete, permission management |
| Safe mode | Authorized user name and password, HTTPS encryption and AES link encryption, RTSP verification |
| Motion detection | Set detection zone, Multi-level sensitivity can be set |
| Tampering alarm | 1 zone |
| Privacy Mask | 4 zones |
| Intelligent analysis | Target Counting, Area Detection, Left/ Lost, Line Crossing |
| Event linkage | Snapshot, TF card video, FTP upload or Email sending, alarm output linkage, preset linkage |
| Multicast function | Support |
| ANR | Support, match with NVR |
| Mobile surveillance | Support Apple, Android |
| Device exception detection | Support network disconnected, IP conflict, illegal access alarm |
| OSD | Title, time and date overlay, multi-line OSD, OSD color optional |
| DST | Support |
| Snapshot | Support snapshot, snapshot resolution is encoding resolution |
| System update | Support remote update |
| Other | / |
| INTERFACE | |
| Network Interface | RJ45 10M/100M network adaptive |
| Analog video output | 1CH 1.0Vp-p complex video output |
| Audio | Line input/output |
| Alarm input | 2CH input |
| Alarm output | 1CH output |
| Reset | Support |
| RS485 | Support |
| TF card | Support Max 128G,Micro SD(SDHC /SDXC) card local-storage |
| Other | / |
| GENERAL | |
| Operating temperature | -20°C ~ 55°C |
| Operating humidity | 0-90 |
| Protection grade | IP66/IK09 |
| Power supply | DC12V /PoE optional |
| PoE | Optional |
| Power consumption (max) | <8W |
| Dimensions(mm) | 117(D)mm×86(H)mm |
| Weight/PCS(g) | / |
