Price can be negotiated. Welcome to contact me!


Our PRS Body Temperature Infrared Screening System:
*Screens the temperature of at least 20 passers-by at one time
*Almost 300 passers-by per minute
*In a distance range of 8 meters before the camera
*Supported by an AI system installed in the computer
*Intelligently displays warning signals on the monitor
*The computer speaker simultaneously plays a warning sound
*Has certificates of CE, FCC and RoH


| Model | HSD-CD-4 | HSD-CD-7 | HSD-CD-19 | HSD-CD-3 | |
| Thermal | Sensor | Uncooled Focal Plane Arrays | |||
| IR Resolution | 384×288 | 320×240 | |||
| Pixel Pitch | 17μm | 12μm | |||
| Display Resolution | 1920×1080 | 1024×720 | |||
| Work Waveband | 8~14μm | ||||
| NETD | <50mk(@25°C,F#1.0) | <60mk(@25°C,F#1.0) | |||
| Focus Length | 4mm | 6.8mm | 19mm | 4mm | |
| FOV(Field of View) | 93°×70° | 55°×41° | 20°×17° | 55°×41° | |
| Detection Distance | Temperature Measurement (0.2m×0.3m), 20m | Temperature Measurement (0.2m×0.3m), 30m | Temperature Measurement (0.2m×0.3m), 40m | Temperature Measurement (0.2m×0.3m), 15m | |
| Fire(2m×1m), 800m | Fire(2m×1m), 1.8km | Fire(2m×1m), 3km | Fire(2m×1m), 400m | ||
| Vehicles/Ships(2.3m×2.3m), 300m | Vehicles/Ships(2.3m×2.3m), 800m | Vehicles/Ships(2.3m×2.3m), 1.2km | Vehicles/Ships(2.3m×2.3m), 250m | ||
| Human(0.6m×1.7m), 100m | Human(0.6m×1.7m), 300m | Human(0.6m×1.7m), 500m | Human(0.6m×1.7m), 120m | ||
| Focusing | Manual | ||||
| Color Palette | Black Heat/White Heat/ Iron Red/Rainbow(14 kinds of color totally) | ||||
| Network | Network Protocols | IPv4, TCP/IP, UDP, HTTP, DHCP, RTP/RTCP/RTSP, FTP, NTP, IGMP, ICMP | |||
| Video Encode | H.265/H.264/MJPEG/MPEG4 | ||||
| Functions | Multiple Hot Source Detection | Support | |||
| Overtemperature Alarm | Trigger alarm when temperature exceeds the set threshold | ||||
| Temperature Rise Alarm | Trigger alarm when temperature rises by certain degrees in the set duration | ||||
| Accurate Temperature Measurement | Max, Min, Avg Temperature Display | ||||
| Range: -20ºC~550ºC | |||||
| Accuracy: ±2ºC | |||||
| Intelligent Shielding | Static Shielding and Dynamic Shielding, prevent from false alarm of interference source | ||||
| Perimeter System | Stay Detection, Area Intrusion Detection, Cross-border Detection, Entering Area Detection, Leaving Area Detection | ||||
| Separable Zone | Functions of every separated preset zone are independent, not interfere with each other | ||||
| Interface | Communication Interface | Built-in RJ45; 10M/100M Ethernet Interface; one RS-485 Interface | |||
| Alarm Output | SDK Alarm Output | ||||

Our PRS Body Temperature Infrared Screening System:
*Screens the temperature of at least 20 passers-by at one time
*Almost 300 passers-by per minute
*In a distance range of 8 meters before the camera
*Supported by an AI system installed in the computer
*Intelligently displays warning signals on the monitor
*The computer speaker simultaneously plays a warning sound
*Has certificates of CE, FCC and RoH
