Bi-spectrum Network Thermal Image Camera Support Temperature Measurement
| Model No. | FTMC-9288 |
| Thermal | |
| Image Sensor | Vox Uncooled Focal Plane Arrays |
| Resolution | 256x192 |
| Pixel Interval | 12pm |
| NETD | Less than 60 Mk(@25°C. F#=1.1) |
| Aperture | F1.0 |
| Field of View | 1/1 - 1/10,000S |
| SN Ration | 35° x 27°(H x V) |
| Optical | |
| Image Sensor | 1/2.8" 2.0MP Pixel CMOS |
| Resolution | 1920x1080P |
| Min. Illumination | Color: 0.005Lux @ (F1.2, AGC ON), B/W 0.001@ (F1.2, AGC ON) |
| Field of View | 84° x 45°(H x V) |
| Focal Length | 4mm |
| Shutter Speed | 1s to 1/100,000s |
| White Balance | Auto/Manual/ATW(Auto-tracking White Balance)/Indoor/Outdoor/Daylight/Lamp/Sodium Lamp |
| Day & Night | ModeiR cut filter with auto switch |
| WDR | 80 dB |
| Feature | |
| Bi-spectrum Image Fusion | Fusion view of thermal view and overlaid details of the optical channel |
| Picture in Picture | Combines details of thermal and optical image PIP, overlay thermal image on optical image |
| Smart Function | |
| Face snapping | Built-in deep learning AI algorithm, supports simultaneous detection of 20-30 faces |
| Temperature Measurement | Support global and local temperature |
| Temperature Range | From - 15°C to +150°C |
| Temperature Accuracy | Target temperature 35°C A 38°C ±0.3 °C Target temperature 20°C A 33°C ±0.6 °C Target temperature 38°C A 50°C ±0.6 °C |
| Network | |
| Main Steam | Thermal: 25fps(1920x1080,1280x720) |
| Sub Steam | Thermal: 25fps(704x576, 352x288) |
| Video Compression | H.264(Baselin/Main/High Profile)MJPEG/H.265 |
| Audio Compression | G.711u/G711a/G.7221/MP2L2/G.726/PCM |
| Protocol | TCP/IP, ONVIF, GB/T 28181, DHCP, RTP,RTSP, PPPoE, UPnP, UDP |
| API | ONVIF(Profile S, Profile G, Profile T), SDK |
| General | |
| Web Client Language | English, Chinese |
| Power | DC12V, 0.65A |
| Working Temperature/Humidity | From -20°C - 55°C,Humidity:95% or less |
| Dimensions | 246mm x 101mm x 81mm(with bracket) |
| Weight | 1KG |
| Protection Level | IP66 |
| Model No. | FTMC-9288 |
| Thermal | |
| Image Sensor | Vox Uncooled Focal Plane Arrays |
| Resolution | 256x192 |
| Pixel Interval | 12pm |
| NETD | Less than 60 Mk(@25°C. F#=1.1) |
| Aperture | F1.0 |
| Field of View | 1/1 - 1/10,000S |
| SN Ration | 35° x 27°(H x V) |
| Optical | |
| Image Sensor | 1/2.8" 2.0MP Pixel CMOS |
| Resolution | 1920x1080P |
| Min. Illumination | Color: 0.005Lux @ (F1.2, AGC ON), B/W 0.001@ (F1.2, AGC ON) |
| Field of View | 84° x 45°(H x V) |
| Focal Length | 4mm |
| Shutter Speed | 1s to 1/100,000s |
| White Balance | Auto/Manual/ATW(Auto-tracking White Balance)/Indoor/Outdoor/Daylight/Lamp/Sodium Lamp |
| Day & Night | ModeiR cut filter with auto switch |
| WDR | 80 dB |
| Feature | |
| Bi-spectrum Image Fusion | Fusion view of thermal view and overlaid details of the optical channel |
| Picture in Picture | Combines details of thermal and optical image PIP, overlay thermal image on optical image |
| Smart Function | |
| Face snapping | Built-in deep learning AI algorithm, supports simultaneous detection of 20-30 faces |
| Temperature Measurement | Support global and local temperature |
| Temperature Range | From - 15°C to +150°C |
| Temperature Accuracy | Target temperature 35°C A 38°C ±0.3 °C Target temperature 20°C A 33°C ±0.6 °C Target temperature 38°C A 50°C ±0.6 °C |
| Network | |
| Main Steam | Thermal: 25fps(1920x1080,1280x720) |
| Sub Steam | Thermal: 25fps(704x576, 352x288) |
| Video Compression | H.264(Baselin/Main/High Profile)MJPEG/H.265 |
| Audio Compression | G.711u/G711a/G.7221/MP2L2/G.726/PCM |
| Protocol | TCP/IP, ONVIF, GB/T 28181, DHCP, RTP,RTSP, PPPoE, UPnP, UDP |
| API | ONVIF(Profile S, Profile G, Profile T), SDK |
| General | |
| Web Client Language | English, Chinese |
| Power | DC12V, 0.65A |
| Working Temperature/Humidity | From -20°C - 55°C,Humidity:95% or less |
| Dimensions | 246mm x 101mm x 81mm(with bracket) |
| Weight | 1KG |
| Protection Level | IP66 |