
1. Features
3. Dimensions:

4. IVS (Intelligent Video Surveillance)

5. VS Others

6. Application Solution

7. Packing

8. Company

9.Contact us
> 1/1.8" Sony Exmor CMOS Sensor.
> Powerful 2.3 x optical zoom (4.4~10.2mm).
> Max. 8Mp(3840x2160) Resolution
> Support various IVS functions
> Support Electronic Defog
> Excellent very low Distortion rate when zoom.
2. Specification
| Model | SG-ZCM8002N | |
| Sensor | Image Sensor | 1/1.8" Sony Exmor CMOS |
| Effective Pixels | Approx. 8.42 Megapixel | |
| Max. Resolution | 3840(H) x 2160(V) | |
| Lens | Focal Length | 4.4mm~10.2mm, 2.3x Optical Zoom |
| Aperture | F1.4~F2.2 | |
| Close Focus Distance | 1m~3m (Wide~Tale) | |
| Angle of View | 109°~42° | |
| Video Network | Compression | H.265/H.264 |
| Storage Capabilities | TF card, up to 128G | |
| Network Protocol | Onvif, GB28181, HTTP, RTSP, RTP, TCP, UDP | |
| Smart Alarm | Motion Detection, Cover Alarm, Storage Full Alarm | |
| Resolution | 50Hz: 25fps@8Mp(3840×2160) 60Hz: 30fps@8Mp(3840×2160) | |
| IVS | Tripwire, Cross Fence Detection, Intrusion, Abandoned Object, Fast-Moving, Parking Detection, Crowd Gathering Estimation, Missing Object, Loitering Detection. | |
| S/N Ratio | ≥55dB (AGC Off, Weight ON) | |
| Minimum Illumination | Color: 0.01Lux/F1.4, Black & White: 0.001/F1.4 | |
| EIS | Electronic Image Stabilization (ON/OFF) | |
| Defog | ON/OFF | |
| Exposure Compensation | ON/OFF | |
| Strong Light Suppression | ON/OFF | |
| Day/Night | Auto/Manual | |
| Zoom Speed | Approx 2.5s(Optical Wide-Tele) | |
| White Balance | Auto/Manual/ATW/Indoor/Outdoor/ Outdoor Auto/ Sodium lamp Auto / Sodium lamp | |
| Electronic Shutter Speed | Auto Shutter (1/3s~1/30000s)Manual Shutter (1/3s~1/30000s) | |
| Exposure | Auto/Manual | |
| 2D Noise Reduction | Support | |
| 3D Noise Reduction | Support | |
| Flip | Support | |
| External Control | RS232 | |
| Communication Interface | Compatible with the SONY VISCA Protocol | |
| Focus Mode | Auto/Manual/Semi-automatic | |
| Digital Zoom | 4x | |
| Operating Conditions | (-10°C~+60°C/20% to 80%RH) | |
| Storage Conditions | (-20°C~+70°C/20% to 95%RH) | |
| Power Supply | DC 12V±15% (Recommend: 12V) | |
| Power Consumption | Static power: 3.5W, Sports power: 4.5W | |
| Dimensions(L*W*H) | Approx. 66.3mm*48mm*48mm | |
| Weight | Approx. 75g | |
3. Dimensions:

4. IVS (Intelligent Video Surveillance)

5. VS Others

6. Application Solution

7. Packing

8. Company

9.Contact us