Features:
Metal Body PTZ Camera
3.0 Megapixel HD Sony Starlight CMOS Sensor
Lens: 20X, 4.7-94mm
IR LED: 6pcs IR Array
IR Range: 80M
Water Resistant Rate:IP66
ONVIF 2.5




Metal Body PTZ Camera
3.0 Megapixel HD Sony Starlight CMOS Sensor
Lens: 20X, 4.7-94mm
IR LED: 6pcs IR Array
IR Range: 80M
Water Resistant Rate:IP66
ONVIF 2.5
| Chipset | |
| Image Sensor | HD SONY Sensor |
| Horizontal Resolution | 3MP |
| Compression | H.265 |
| TV System | PAL/NTSC Adjustable |
| S/N Ratio | ≥78dB |
| Lens | |
| Focus Length | F=4.7-94mm |
| Focus Control | 20X Optical Zoom |
| Pixels | 3M Pixels |
| Night Vision | |
| Infrared LED | IR LED: 6pcs IR Array |
| Auto Control IR LED | PWM |
| PTZ Features | |
| Pan Rotation Range | 0°~200° |
| Pan Rotation Speed | 45°/S (Medium Speed) |
| Tilt Rotation Range | 0°-90°, |
| Tilt Rotation Speed | 30°/S (40°/S Optional) |
| Auto Flip | Horizontal 180°, Vertical 93° |
| Preset Points | 220 of preset( Dwell Time 01-60s Interval Available) |
| A-B Scan | User Programmable (Scan Speed 1-64 Levels Setting Available ) |
| 360° Scan | Support |
| Guard Tours | 9 Groups (Max.16 Points) |
| Communication Model | RJ45 (WIFI/4G Optional) |
| Network | |
| Network Protocol | TCP/IP , TTP , NTP , IGMP , DHCP , UDP , SMTP , RTP , RTSP , ARP , DDNS , DNS , PPPoE , P2P |
| ONVIF | Standard ONVIF 2.5 |
| Software Control | IE, CMS, Management Platform, P2P |
| Mobile View(Optional) | Android , iPhone |
| Network Interface | Built-in RJ45 Network Interface, Support 10M/100M IP DATA |
| Compatibility 1 | Working with HIKVISION/ DAHUA/ XM/ TVT/ Video Park/ AEVISION NVRs and so on |
| Compatibility 2 | Working with CMS(XM)/ UC2/ Milestone/ NUUO and AXXON Platform and Other Platforms |
| General | |
| Housing | Metal, IP66 |
| Bracket | YES |
| IR Cut Filter | YES |
| Operation Temperature | -30ºC ~ +50ºC RH95% Max |
| Storage Temperature | -40ºC ~ +60ºC RH95% Max |
| Power Source | DC12V, 4A / AC24V,3A Optional |
| Power Consumption | ≤ 25W |



