19mm Lens 2.5kg Rugged Police Car Thermal PTZ Camera
Product Name: Thermal Imaging PTZ Camera
Model: SHJ-HLC-A-T
SHJ-HLC-HD-T
SHJ-HLC-SDI-T
SHJ-HLC-AHD(CVI/TVI)-T
Features:
Thermal Imaging: The infrared thermal imaging is a product used to detect the infrared radiation of a target object and convert the temperature distribution image of the target object into a video image by means of photoelectric conversion, electrical signal processing, etc., using the third generation of uncooled vanadium oxide ( VOx) infrared focal plane detector, 320 × 240 pixels
HD IP: PTZ support mainstream megapixel digital high-definition movement and HD SENSOR HD picture capture, compatible with mainstream HD platform and seamless docking, the maximum support 1080P output, support for dual-stream and high-definition capture, support IE browser
SDI HD:PTZ support megapixel HD movement, HD-SDI digital interface output, megapixel digital high-definition image lossless, real-time transmission, no delay, a variety of resolution adjustable (1080p / 60 1080p / 30 1080p / 25 720p / 60 720p / 30 720p / 25)
Coaxial HD:PTZ support common AHD / CVI / TVI coaxial HD movement, and support coaxial HD DVR output, the image without any coding compression, full real-time high-definition picture coaxial transmission
Application: Maritime Safety Supervision and Control Port Monitoring, Border Control, Forest Fire Prevention, Railway Monitoring, Airport Monitoring
Measures and Diagram:(mm)












Product Name: Thermal Imaging PTZ Camera
Model: SHJ-HLC-A-T
SHJ-HLC-HD-T
SHJ-HLC-SDI-T
SHJ-HLC-AHD(CVI/TVI)-T
Features:
- Independent defogging and defrosting module, which truly solves the fogging of camera lens caused by temperature difference in outdoor environment
- The camera compartment uses high-quality heating parts to make the entire warehouse body work together to form an effective anti-fog and defogging pattern.
- Adopting the integrated structure of the upper and lower spindles, the PTZ camera bin and infrared bin will not be bumped and misplaced.
- Standard voltage regulator module filters the instantaneous unstable current of the vehicle to keep the gimbal stable
- PTZ high-speed rotation is smoother, low-speed rotation without jitter
- High-strength aluminum alloy design, protection grade IP66
- PTZ full range of dead angle monitoring
Thermal Imaging: The infrared thermal imaging is a product used to detect the infrared radiation of a target object and convert the temperature distribution image of the target object into a video image by means of photoelectric conversion, electrical signal processing, etc., using the third generation of uncooled vanadium oxide ( VOx) infrared focal plane detector, 320 × 240 pixels
HD IP: PTZ support mainstream megapixel digital high-definition movement and HD SENSOR HD picture capture, compatible with mainstream HD platform and seamless docking, the maximum support 1080P output, support for dual-stream and high-definition capture, support IE browser
SDI HD:PTZ support megapixel HD movement, HD-SDI digital interface output, megapixel digital high-definition image lossless, real-time transmission, no delay, a variety of resolution adjustable (1080p / 60 1080p / 30 1080p / 25 720p / 60 720p / 30 720p / 25)
Coaxial HD:PTZ support common AHD / CVI / TVI coaxial HD movement, and support coaxial HD DVR output, the image without any coding compression, full real-time high-definition picture coaxial transmission
Application: Maritime Safety Supervision and Control Port Monitoring, Border Control, Forest Fire Prevention, Railway Monitoring, Airport Monitoring
| Model | F50 | F35 | F25 | F19 | |
| Sensor Type | Uncooled LWIR Thermal Imager, VOx Microbolometer | ||||
| Sensor Format | 320x240 | ||||
| Spectral Band | 7.5 ~ 13.5μm | ||||
| Field of View | 14°×11°,50mm lens | 20°×15°,35mm lens | 27.8°×20.9°,25mm lens | 36°×27°,19mm lens | |
| IFoV 2 (milliradians) | 0.760 mrad(50mm lens) | 1.086 mrad(35mm lens) | 1.520mrad(25mm lens) | 2 mrad(19mm lens), | |
| Range Performance | Object Vessel | Detection approx 5.0km | Detection approx 4.0km | Detection approx 3.0km | Detection approx 2.5km |
| Object(Vehicle)2.3m×2.3m | Detection approx 2.2km | Detection approx 1.6km | Detection approx 1.1km | Detection approx 880m | |
| Man1.8×0.5m | Detection approx 780m | Detection approx 560m | Detection approx 430m | Detection approx 310m | |
| NEdT Performance | < 85 mK at F/1.6; | ||||
| Analog Video | 8.3 Hz (PAL) | ||||
| Focus | Factory-set at infinity focus; lens thread mount allows focus adjustment | ||||
| Electronic zoom | 2× | ||||
| Image processing | Digital Detail Enhancement (DDE). | ||||
| PTZ Function | |
| Pan preset speed | 100°/s |
| Tilt preset speed | 60°/s |
| Pan control speed | 0°~60°/S |
| Tilt control speed | 0°~40°/S |
| Pan range | 360°endless rotation |
| Tilt range | +90° ~ -90° |
| Preset positions,Tracking | 256 positions 8 tracking |
| Control Way | RS485, Built-in 16 protocol, Baud Rate from 2400Bps to 19200Bps optional |
| Relative Humidity | Less than 90% |
| IP Grade | IP66 |
| Working Temperature | -35° ~ +55° |
| Impact resistance requirements | ≥4G |
| Wiper | Support |
| Installation | Variety of installation according to the environment |
| Weight | 7kg |
| Network parameters: | |
| Video Compression | H.264/H.265 |
| Audio Compression | G.722.1,G.711-a law,G.711-u law,MP2L2,G.726,AAC,PCM |
| Compression output rate | 32Kbps-12Mbps |
| Support Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP,RTSP,PPPoE,SMTP,NTP,UPnP SNMP,FTP,802.1x,QoS,HTTPS,IPv6 (SIP,SRTP optional) |
| Interface Protocol | ONVIF/PSIA/CGI/ISAPI |
| Storage Function | Support MicroSD storage |
| Intelligent Arlarm | Motion detection, mask alarm, full memory, memory mistake |
Measures and Diagram:(mm)

| Thermal PTZ Camera | ||
| Technical | ||
| Parameters | ||
| Thermal Imager | Color model | white hot |
| Frame frequency and resolution of output image | 50Hz/60Hz 384*288@ Field-switchable between NTSC and PAL | |
| Spectral range | 8-14μm | |
| NETD | ≤40mK | |
| Focal length | 19mm | |
| FOV | 19mm: 19.5°x 14.7° | |
| Communication Protocol | RS232-TTL | |
| Baud Rate | 115200 | |
| Digital Zoom | 2×,4× | |
| Image Flip | Horizontal/Vertical/Diagonal/Original image(4 types) | |
| Time to Image | <5s | |
| AGC | Self-adaption dynamic range compression | |
| IIE | Intelligent image enhancement | |
| Data Interface | 50pin data interface | |
| Supply Voltage | 4-6V DC | |
| Power Consumption | ≤2W@5V 25ºC | |
| PTZ | Pan/Tilt Range | Pan:360°endless ,Tilt:+60° ~ -90° |
| Pan/Tilt Preset Speed | Pan:150°/s,Tilt:120°/s | |
| Pan/Tilt Control Speed | Pan:0°~100°/S ,Tilt:0°~90°/S | |
| Preset Positions | 256 presets ,6 cruising tracks | |
| Communications | RS485, Built-in 16 protocol, Baud Rate from 2400Bps to 19200Bps optional | |
| General | Work temperature | External-35ºC~55ºC |
| Power | DC10.8 - DC18V | |
| IP Grade | IP66 | |
| Weight | 2.5KGS | |










